Deaths reported to a coroner
The role of the Coroner is to investigate and record the causes and circumstances of all sudden deaths where the cause is:
- Not known, or
- Violent, or
- Unnatural, or
- Occurred when the deceased was in custody
The Coroner is an independent judicial officer.
Herefordshire Coroner's Service
The Herefordshire Coroner is HG Mark Bricknell.
The Assistant Coroner is Roland JT Wooderson.
They are supported by:
Alison Ball - Coroner's Clerk, telephone 01432 261813, email coroners@herefordshire.gov.uk, hours 8.30am to 12.30pm.
Maggie Oliver - Coroner's Officer, telephone 01432 347178, email margaret.oliver@westmercia.pnn.police.uk, hours 8.30am to 12..30pm.
Nigel Phillips - Coroner's Officer, telephone 01432 347351, email nigel.phillips@westmercia.pnn.police.uk, hours 8.30am to 12.30pm.
The postal address is Coroner's Office, Town Hall, St Owen Street, Hereford HR1 2PJ.
Outside of the hours set out above any sudden violent and unexpected deaths or any emergency to do with the Coroner’s service may be reported through any police officer.
The Herefordshire Coroner sits at the Town Hall, Hereford. He considers deaths in Herefordshire that are reported to him. Of the 2,000 or so deaths in the county each year approximately half are referred to the Coroner for consideration, some will necessitate a post mortem.
Of the cases referred, the Coroner will typically open an inquest in over 100 cases each year.
The Coroner endeavours to establish how the deceased died. Often this will be useful in understanding whether safe procedures or practices have been followed or can be improved.
The Coroner meets regularly with representatives from business, the police and hospitals to discuss ways in which deaths can be prevented or their number reduced, frequently using the knowledge gained from the inquest process. This leads to the adoption of new practices both within organisations and in our daily lives.
The Coroner therefore while endeavouring to provide a compassionate service for the bereaved very much exists for the benefit of the living.
If you would like more information on the role of a coroner and what to expect during a coroner's investigation, you can download the Ministry of Justice Guide to Coroner Services (pdf).
Details of deaths referred to the Coroner, inquest hearings and conclusions are listed below.
Inquests may be listed at short notice and may not always appear on this page. If you are expecting an inquest to be listed and it does not appear please telephone or email the Coroner's office using the contact details above.
Opening of inquests and investigations in the current and previous month
Date | Venue | Name of deceased | Age at death | Hearing type |
---|---|---|---|---|
2 December 2020 | Town Hall, Hereford | Rok Sǐmsǐc | 33 years | Inquest |
4 December 2020 | Town Hall, Hereford | Joshua William Hodges | 31 years | Inquest |
11 December 2020 | Town Hall, Hereford | Robert Martyn Turner | 37 years | Inquest |
11 December 2020 | Town Hall, Hereford | Lottie Beatrice Wild | 89 years | Inquest |
16 December 2020 | Town Hall, Hereford | Kathlyn Lambert | 88 years | Inquest |
23 December 2020 | Town Hall, Hereford | Derek Anthony Brooks | 77 years | Inquest |
29 December 2020 | Town Hall, Hereford | Sylvia Doreen Cooke | 86 years | Investigation |
29 December 2020 | Town Hall, Hereford | Thomas Rudolph Joyce | 67 years | Inquest |
30 December 2020 | Town Hall, Hereford | Mark Anthony Errington | 58 years | Investigation |
6 January 2021 | Town Hall, Hereford | Robert Sharp | 84 years | Inquest |
8 January 2021 | Town Hall, Hereford | Susan Jane Goodwin | 59 years | Inquest |
8 January 2021 | Town Hall, Hereford | Zbigniew Piatkowski | 48 years | Inquest |
8 January 2021 | Town Hall, Hereford | Amanda May | 53 years | Investigation |
15 January 2021 | Town Hall, Hereford | Roger Christopher Rowell | 76 years | Inquest |
15 January 2021 | Town Hall, Hereford | Bryan Jenkins | 59 years | Inquest |
Inquest and pre-inquest review hearings
Date | Time | Venue | Name of deceased | Age at death | Place of death |
---|---|---|---|---|---|
18 January 2021 | 10am | Town Hall, Hereford | Barbara Ann Perrin | 90 years | Hereford |
18 January 2021 | 10.45am | Town Hall, Hereford | Byron James Hunaban | 36 years | Hereford |
20 January 2021 | 10am | Town Hall, Hereford | Ronald Benjamin Hobday | 96 years | County Hospital, Hereford |
9 February 2021 | 11am | Town Hall, Hereford | Philip Howard Jenkins | 70 years | Queen Elizabeth Hospital, Birmingham |
Recent deaths referred to the Coroner
Date referred | Name | Date of death |
---|---|---|
3 December 2020 | Margaret Adam | 2 December 2020 |
7 December 2020 | John Rogers | 6 December 2020 |
7 December 2020 | Jean Hawkings-Bowles | 6 December 2020 |
7 December 2020 | Barbara Mary Vickery | 4 December 2020 |
8 December 2020 | Glynis Dawn Davies | 7 December 2020 |
9 December 2020 | Simon William Britten Dereham | 29 November 2020 |
9 December 2020 | Arthur Denis Davies | 27 November 2020 |
9 December 2020 | Terence Scott | 30 November 2020 |
9 December 2020 | Neil Darren McKee | 4 December 2020 |
10 December 2020 | Patricia Matthews | 5 December 2020 |
10 December 2020 | Richard Henry Ward | 5 December 2020 |
11 December 2020 | Michael Hibberd | 10 December 2020 |
11 December 2020 | George Bryan Munro | 10 December 2020 |
14 December 2020 | Clifford Hyett | 7 December 2020 |
14 December 2020 | Judith Margaret Mutton | 11 December 2020 |
14 December 2020 | Vanessa Barbara Hembling | 12 December 2020 |
14 December 2020 | Karen Barrington | 11 December 2020 |
15 December 2020 | Timothy Keeves | 10 December 2020 |
16 December 2020 | Robert Warren | 11 December 2020 |
16 December 2020 | Stephen Robert Borthwick | 16 December 2020 |
17 December 2020 | Sheila Webber | 11 December 2020 |
17 December 2020 | Gwenyth Smith | 15 December 2020 |
18 December 2020 | Marjorie Gray | 16 December 2020 |
18 December 2020 | Colin William Sutherill | 18 December 2020 |
18 December 2020 | Mary Yeomans | 13 December 2020 |
21 December 2020 | Rodney John Sirrell | 17 December 2020 |
21 December 2020 | Ursula Aylmer | 21 December 2020 |
22 December 2020 | Leonard Bigley | 22 December 2020 |
22 December 2020 | Michael Griffiths | 16 December 2020 |
22 December 2020 | Colin Jones | 18 December 2020 |
22 December 2020 | Peter John Clarke | 17 December 2020 |
23 December 2020 | Rodney Read | 20 December 2020 |
23 December 2020 | John Frederick Winn | 23 December 2020 |
24 December 2020 | Paul Lake | 23 December 2020 |
24 December 2020 | James Beard | 22 December 2020 |
27 December 2020 | Kenneth Downham | 27 December 2020 |
29 December 2020 | Gerald Powell | 26 December 2020 |
29 December 2020 | Rose Wiles | 23 December 2020 |
29 December 2020 | Anthony Roger Price | 29 December 2020 |
29 December 2020 | Charles Ronald Jeanes | 26 December 2020 |
30 December 2020 | Frances Lilian Potter | 26 December 2020 |
30 December 2020 | Duncan Good | 26 December 2020 |
30 December 2020 | Francis Dullehan | 24 December 2020 |
31 December 2020 | William Bruce | 30 December 2020 |
1 January 2021 | Stephen Thomas Lloyd | 1 January 2021 |
4 January 2021 | Robert Dixon | 31 December 2020 |
4 January 2021 | Roy Tyler | 2 January 2021 |
4 January 2021 | Elizabeth Meredith | 2 January 2021 |
4 January 2021 | Derek Lord | 4 January 2021 |
4 January 2021 | Peter Powell | 4 January 2021 |
4 January 2021 | John Brown | 1 January 2021 |
5 January 2021 | Peter Williams | 4 January 2021 |
6 January 2021 | Vera Silcox | 30 December 2021 |
6 January 2021 | Francis Doran | 5 January 2021 |
7 January 2021 | Barbara Watson | 2 January 2021 |
8 January 2021 | Pamela Ann Miriam Marpole | 7 January 2021 |
11 January 2021 | Stephen Cole | 10 January 2021 |
12 January 2021 | Pamela Hancock | 10 January 2021 |
12 January 2021 | Keith Jones | 11 January 2021 |
12 January 2021 | Cyril Crane | 11 January 2021 |
12 January 2021 | Dorothea Marsh | 11 January 2021 |
12 January 2021 | Myrna Powles | 8 January 2021 |
12 January 2021 | Christine Ferguson | 9 January 2021 |
12 January 2021 | Howard Meadows | 11 January 2021 |
13 January 2021 | Eileen Ulyatt | 13 January 2021 |
13 January 2021 | Sarah Hurdley | 5 January 2021 |
13 January 2021 | Bryn Callow | 7 January 2021 |
14 January 2021 | Malcolm Guest | 14 January 2021 |
14 January 2021 | Frank Morlidge | 14 January 2021 |
14 January 2021 | Richard Eric Stanford | 11 January 2021 |
Inquest conclusions in the current and previous month
Name of deceased | Date of conclusion | Conclusion |
---|---|---|
Brian Jeffrey Bound | 2 December 2020 | Suicide |
Norma Rita Perkins | 7 December 2020 | Narrative |
Michael John Pritchard-Woollett | 9 December 2020 | Narrative |
Karen Lisa Robb | 14 December 2020 | Suicide |
Sylvia Margaret Richards | 16 December 2020 | Narrative |
Cheryl Ann Lloyd | 16 December 2020 | Alcohol related |
Kenneth Walter Hyde | 16 December 2020 | Accidental death |
Thomas Leonard Butcher | 6 January 2021 | Accidental death |
Carl Ronald Howkins | 6 January 2021 | Drug related |
Robert Sharp | 6 January 2021 | Natural causes |
Susan Jane Goodwin | 8 January 2021 | Natural causes |
Zbigniew Piatkowski | 8 January 2021 | Natural causes |
Elle May Bennett | 11 January 2021 | Natural causes |
Judith Clare Mackie | 11 January 2021 | Accidental death |
Frederick William Marston | 11 January 2021 | Accidental death |
Robert Charles Larkin | 13 January 2021 | Accidental death |
Roger Christopher Rowell | 15 January 2021 | Natural causes |
Steven Peter Mason | 15 January 2021 | Suicide |
Gillian Winifred Jones | 15 January 2021 | Accidental death |
Abigail Lynne Frankland | 15 January 2021 | Suicide |
Treasure inquests
The Coroner is also responsible for inquests in connection with Treasure. Set out below are those Treasure inquests currently being considered.
Description of find | Hearing date | Time |
---|