| General information | |
|---|---|
| Number | P263041/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Wellington Primary School Wellington Hereford Herefordshire HR4 8AZ |
| Proposal | T3 Flowering Cherry - remove dead tree. T8 Oak - Clean out deadwood branches. T9 Grey Alder - Remove deadwood stems. T13 Field Maple - crown lift to 18 foot. T14 & T15 Flowering Cherrys - clean out deadwood and crown lift to 18 foot. T17 & T18 Robinias - remove ivy bysevering at base. T20 Norway Maple - remove lower branches on the eastside to provide clearance from the gable end of the school building. |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349669 - 248154 |
| Agent address | Chapel Tree Services Alton Court Farm Penyard Lane Ross-On-Wye Herefordshire HR9 5NR |
| Applicant address | Wellington Primary School Wellington Primary School Wellington Hereford Herefordshire HR4 8AZ |
| Publicity date | Friday 16 October 2026 |
| Comments by | Friday 6 November 2026 |
| Application dates | |
|---|---|
| Date received | Wednesday 14 October 2026 |
| Date validated | Wednesday 14 October 2026 |
| Consultation start date | Friday 16 October 2026 |
| Consultation end date | Friday 6 November 2026 |
| Decision date | Wednesday 18 November 2026 |
| Target determination date | Wednesday 25 November 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Queenswood |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 16 October 2026 |
| Consultee | |
| Organisation name | Wellington PC |
| Address | |
| Date consulted | 16 October 2026 |
Relevant documents
Application Form (1)
- R Application Form 296KB
Decisions (1)
- Decision Notice 237KB
Drawings (1)
Officer Report (1)
- DelegRpt 48KB