| General information | |
|---|---|
| Number | P263030/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Tremezzo Luston Leominster Herefordshire HR6 0EB |
| Proposal | Pine (believed to be Austrian pine / Pinus nigra) to be dismantled. Tree is comprised of two co-dominant stems from approximately 8' abovethe base. The union of these two stems is beginning to crack, with visible stress present several feet below the main union. Failure of this union poses a significant risk to the house due to its close proximity. Removal of tree will remove this risk. |
| Parish | Luston |
| Ward | Bircher |
| Easting/Northing | 348773 - 262728 |
| Agent address | Quarry Farm Luston Leominster Herefordshire HR6 0AW |
| Applicant address | Tremezzo Luston Leominster Herefordshire HR6 0EB |
| Publicity date | Thursday 15 October 2026 |
| Comments by | Friday 6 November 2026 |
| Application dates | |
|---|---|
| Date received | Tuesday 13 October 2026 |
| Date validated | Tuesday 13 October 2026 |
| Consultation start date | Thursday 15 October 2026 |
| Consultation end date | Friday 6 November 2026 |
| Decision date | Wednesday 18 November 2026 |
| Target determination date | Tuesday 24 November 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 15 October 2026 |
| Consultee | |
| Organisation name | Luston PC |
| Address | The Old Cart House, Stormer Hall Barns Leintwardine Craven Arms SY7 0JR |
| Date consulted | 15 October 2026 |
Relevant documents
Application Form (1)
- R Application Form 291KB
Decisions (1)
- Decision Notice 252KB
Drawings (1)
- Tremezzo Pine 115KB
Representations (1)
Officer Report (1)
- DelegRpt 48KB