Support with domestic abuse
If you are experiencing domestic abuse, help is available. Major sporting events can be a difficult time for some people. If you are worried about your own safety, or that of someone you know, confidential support and advice are available on our domestic abuse page.
| Doc no. | Document title | Published | Link |
|---|---|---|---|
| D2.1 | Dwr Cymru Welsh Water: Water Resources Management Plan | 2019 | Water Resources Management Plan |
| D2.2 | Green Infrastructure Strategy - Herefordshire | 2010 | Green Infrastructure Strategy |
| D2.3 | Herefordshire Authority Monitoring Reports (also known as Annual Monitoring Reports) | 2017 - 2020 | AMRs 2017 - 2021 |
| D2.4 | Herefordshire and Worcestershire - A Summary of Mineral Resource Information for Development Plans: Phase 1 - Mineral Resources (BGS) | 1999 | Herefordshire and Worcestershire Mineral Resource Map |
| D2.5 | Herefordshire and Worcestershire Joint Municipal Waste Management Strategy: Managing Waste for a Brighter Future | 2011 | H&W Joint Waste Strategy |
| D2.6 | Herefordshire Council Landscape Character Assessment Supplementary Planning Guidance | 2004 | Landscape Character Assessment SPG |
| D2.7 | Herefordshire Council Pathway to Neutral Carbon Management Plan 2020/21 – 2025/26 | 2020 | Carbon Management Plan 2020/21 – 2025/26 |
| D2.8 | Herefordshire County Archaeology and Minerals Resource Assessment | 2014 | Archaeology and Minerals Resource Assessment |
| D2.9 | Herefordshire Local Plan Core Strategy 2011- 2031 | 2015 | Core Strategy |
| D2.10 | Herefordshire Local Plan Core Strategy 2011 – 2031 Appendices | 2015 | Core Strategy Appendices |
| D2.11 | Herefordshire Local Transport Plan 2016 - 2031 | 2016 | Local Transport Plan |
| D2.12 | Herefordshire Renewable Energy Study | 2010 | Renewable Energy Study |
| D2.13 | Integrated Waste Management Strategy 2021 - 2035 | 2021 | Integrated waste management strategy 2021-2035 |
| D2.14 | Invest Herefordshire: Economic Vision | 2017 | Herefordshire Economic Vision |
| D2.15 | Local Development Scheme 2022 | 2022 | LDS 2022 |
| D2.16 | Malvern Hills AONB Management Plan 2019 - 2024 | 2019 | Malvern Hills AONB Management Plan |
| D2.17 | Marches LEP Strategic Economic Plan | 2019 | Strategic Economic Plan |
| D2.18 | Memorandum of Understanding between Herefordshire Council and Powys Council on Aggregate Minerals and Waste Planning Matters | 2020 | Memorandum of understanding Herefordshire Powys |
| D2.19 | Memorandum of Understanding: Facilitating the steady and adequate supply of aggregates and industrial minerals; meeting demand for other non-energy minerals; and delivering sustainable waste management across Gloucestershire, Herefordshire and Worcestershire | 2019 | Memorandum of understanding Herefordshire Gloucestershire Worcestershire |
| D2.20 | Mineral Resource Information for Development Plans - Herefordshire and Worcestershire: Resources and Constraints (BGS, DETR) | 1999 | Herefordshire and Worcestershire Information for Development Plans: Resources and Constraints |
| D2.21 | Mineral Resources of North West Herefordshire | Last modified 2017 | Mineral Resources of North West Herefordshire |
| D2.22 | Position Statement – Development in the River Lugg Catchment Area | 2021 | River Lugg Catchment Position Statement April 2021 |
| D2.23 | Report on the Examination of the Herefordshire Local Plan Core Strategy 2011 – 2031 (Planning Inspectorate) | 2015 | Core Strategy Inspector’s Report |
| D2.24 | River Wye SAC Nutrient Management Plan Action Plan | 2014 (updated 2019) | Nutrient Management Plan |
| D2.25 | River Wye Special Area of Conservation and Sub-catchments Map | 2020 | Wye SAC Map |
| D2.26 | Statement of Community Involvement | 2017 | SCI 2017 |
| D2.27 | Statement of Common Ground between Shropshire Council and Herefordshire Council | 2021 | SoCG Shropshire Herefordshire |
| D2.28 | Unitary Development Plan | 2015 | UDP |
| D2.29 | Wye Valley AONB Management Plan 2021 - 2026 | 2021 | Wye Valley AONB Management Plan |
| D2.30 | Statement of Common Ground between Herefordshire Council, Worcestershire County Council and Gloucestershire County Council | 2022 | Statement of Common Ground between Herefordshire Council, Worcestershire County Council and Gloucestershire County Council 1 August 2022 |
| D2.31 | Statement of Community Involvement | 2022 | Statement of Community Involvement 2022 |
| D2.32 | West Midlands Resource Technical Advisory Body: Draft Statement of Common Ground September 2022 | 2022 | WMRT Advisory Body: Draft Statement of Common Ground September 2022 |
| D2.33 | Waste and recycling collection service options modelling | July 2019 | Waste and recycling collection service options modelling |
| D2.34 | Economic viability assessment | 2014 | Economic viability assessment |
| D2.35 | Herefordshire Council interim phosphate delivery plan - stage 1 | March 2021 | Interim phosphate delivery plan - stage 1 |
| D2.36 | Herefordshire Council interim phosphate delivery plan - stage 2 | March 2021 | Interim phosphate delivery plan - stage 2 |
| D2.37 | River Wye SAC nutrient management plan - phosphate action plan | November 2021 | River Wye SAC nutrient management plan - phosphate action plan |
| D2.38 | Local Development Scheme | 2018 | Local Development Scheme |
Renewable energy study 2010
- Renewable Energy Study 2010 (pdf, 834kB)
- Index to Appendices (pdf, 219kB)
- Appendix 1 Renewable Energy Study (pdf, 96kB)
- Appendix 2 Renewable Energy Study (pdf, 4MB)
- Appendix 4 Part 3 Renewable Energy Study (pdf, 11MB)
- Appendix 4 Part 1 Renewable Energy Study (pdf, 10MB)
- Appendix 4 Part 2 Renewable Energy Study (pdf, 11MB)
- Appendix 3 Part 1 Renewable Energy Study (pdf, 14MB)
- Appendix 3 Part 3 Renewable Energy Study (pdf, 10MB)
- Appendix 3 Part 2 Renewable Energy Study (pdf, 14MB)
- Appendix 5 Renewable Energy Study (pdf, 185kB)
- Appendix 4 Part 4 Renewable Energy Study (pdf, 6MB)
- Appendix 4 Part 5 Renewable Energy Study (pdf, 7MB)
- Appendix 4 Part 6 Renewable Energy Study (pdf, 11MB)
- Appendix 4 Part 7 Renewable Energy Study (pdf, 13MB)
- Appendix 4 Part 8 Renewable Energy Study (pdf, 12MB)