| General information | |
|---|---|
| Number | DCN990846/F |
| Historic Reference Number | NW1999/1765/F |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Planning Permission |
| Location | Red Castle Canon Pyon Hereford, Herefordshire HR4 8PW |
| Proposal | Change of Use of part of existing stables and retention of riding arena for horse and rider training purposes |
| Parish | Canon Pyon |
| Ward | Z_Weobley 1998-2003 |
| Easting/Northing | 346233.5 - 247993 |
| Applicant address | Red Castle Canon Pyon Hereford Herefordshire HR4 8PW |
| Publicity date | Tuesday 29 June 1999 |
| Comments by | Monday 6 September 1999 |
| Application dates | |
|---|---|
| Date received | Friday 14 May 1999 |
| Date validated | Wednesday 9 June 1999 |
| Consultation start date | Tuesday 29 June 1999 |
| Consultation end date | Monday 6 September 1999 |
| Decision date | Wednesday 25 August 1999 |
| Target determination date | Wednesday 4 August 1999 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Herefordshire Nature Trust |
| Address | Lower House Farm Ledbury Road Hereford Herefordshire HR1 1UT |
| Date consulted | 30 June 1999 |
| Consultee | |
| Organisation name | Herefordshire Council (Transportation) |
| Address | Kemble House - H17 |
| Date consulted | 30 June 1999 |
| Consultee | |
| Organisation name | |
| Address | Nunsland Farm Broxwood Leominster HR6 9JW |
| Date consulted | 30 June 1999 |
| Consultee | |
| Organisation name | Herefordshire Council (Ecology) |
| Address | Corn Square - C3 |
| Date consulted | 1 July 1999 |
Relevant documents
There are no documents associated with this planning application.