| General information | |
|---|---|
| Number | P262544/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | St Michaels Church Church Walk Bodenham Hereford Herefordshire HR1 3JU |
| Proposal | Atlas Cedar - the tree is positioned in the area of more recent graves and has a high target occupancy. Due to historic limb failures the trees crown is out of balance with large limbs overextended, reduce the overextended limbs by removing 2-3 metres of growth to a suitable growth point, remove major deadwood and limbs with hazard prone characteristics, thin canopy by approximately 10% to reduce sailarea and minimise risk of future limb loss. |
| Parish | Bodenham |
| Ward | Hampton |
| Easting/Northing | 353021 - 250910 |
| Agent address | Stretton Tree Services Nine Wells House Marden Hereford Herefordshire HR1 3EP |
| Applicant address | 7 Ashgrove Close Bodenham Hereford Herefordshire HR1 3LT |
| Publicity date | Thursday 3 September 2026 |
| Comments by | Thursday 24 September 2026 |
| Application dates | |
|---|---|
| Date received | Tuesday 1 September 2026 |
| Date validated | Tuesday 1 September 2026 |
| Consultation start date | Thursday 3 September 2026 |
| Consultation end date | Thursday 24 September 2026 |
| Decision date | Thursday 8 October 2026 |
| Target determination date | Tuesday 13 October 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hampton |
| Address | 1 Broadway Cottages Ocle Pychard Hereford HR1 3QJ |
| Date consulted | 3 September 2026 |
| Consultee | |
| Organisation name | Bodenham PC |
| Address | |
| Date consulted | 3 September 2026 |
Relevant documents
Application Form (1)
- R AppForm 292KB
Decisions (1)
- Decision Notice 240KB
Drawings (1)
- Sketch Plan 3.1MB
Representations (1)
Officer Report (1)
- Delegated Report 49KB