| General information | |
|---|---|
| Number | P260839/F |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Planning Permission |
| Location | Lower Monkton Farm St Weonards Hereford Herefordshire HR2 8PF |
| Proposal | Variation of condition 2 of planning permission 202927 (Proposed sub- division of units 1 and 2 to create an additional 2 residential dwellings, together with internal and external alterations and increased garden curtilages. To create a total of 8 residential dwellings) - to regularise unauthorised works. |
| Parish | Llanwarne |
| Ward | Birch |
| Easting/Northing | 348984 - 226738 |
| Agent address | Lignum Designs Limited The Oaks Wotter Plymouth PL7 5HP |
| Applicant address | Lower Monkton Barns Limited 2 Lycett Place London W12 9D |
| Publicity date | Tuesday 7 April 2026 |
| Comments by | Friday 8 May 2026 |
| Application dates | |
|---|---|
| Date received | Thursday 19 March 2026 |
| Date validated | Thursday 19 March 2026 |
| Consultation start date | Tuesday 7 April 2026 |
| Consultation end date | Friday 8 May 2026 |
| Decision date | Thursday 21 May 2026 |
| Target determination date | Friday 22 May 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Birch |
| Address | Mayfield Llanwarne Hereford HR2 8JE |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | Llanwarne PC |
| Address | 1 Redbrook Close Lower Bullingham Hereford HR2 6RB |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | Dwr Cymru Welsh Water - Developer Services |
| Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | |
| Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | Transport and Access Services |
| Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | |
| Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | Environmental Health & Trading Standards |
| Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
| Date consulted | 7 April 2026 |
| Consultee | |
| Organisation name | Built and Natural Environment |
| Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
| Date consulted | 7 April 2026 |
Relevant documents
Application Form (1)
- R Application Form 299KB
Supporting Documents (3)
Drawings (84)
- AMENDED Proposed Unit 8 Section 8.5.26 1.1MB
- AMENDED Proposed Unit 1 Elevations 8.5.26 947KB
- AMENDED Proposed Unit 8 Elevations 19.5.26 567KB
- AMENDED Proposed Site Plan 19.5.26 455KB
- AMENDED Site Plan 08.05.26 456KB
- L7442 Detail 56 Rev 00 172KB
- L7442 Detail 39 Rev 02 393KB
- L7442 Detail 38 Rev 00 373KB
- L7442 Detail 37 Rev 00 446KB
- L7442 Detail 36 rev 01 182KB
- L7442 Detail 35 Rev 01 241KB
- L7442 Detail 34 Rev 00 166KB
- L7442 Detail 32 Rev 00 304KB
- L7442 Detail 31 Rev 00 159KB
- L7442 Detail 30 Rev 01 189KB
- L7442 Detail 27 Rev 02 277KB
- L7442 Detail 26 Rev 00 312KB
- L7442 Detail 25 Rev 01 218KB
- L7442 Detail 22 Rev 01 225KB
- L7442 Detail 20 Rev 01 227KB
- L7442 Detail 19 Rev 00 287KB
- L7442 Detail 18 rev 00 187KB
- L7442 Detail 17 rev 00 180KB
- L7442 Detail 16 Rev 00 207KB
- L7442 Detail 15 rev 01 273KB
- L7442 Detail 14 Rev 01 254KB
- L7442 Detail 10 Rev 00 292KB
- L7442 Detail 09 Rev 00 243KB
- L7442 Detail 08 Rev 00 211KB
- L7442 Detail 07 Rev 01 178KB
- L7442 Detail 06 Rev 01 257KB
- L7442 Detail 05 Rev 03 264KB
- L7442 Detail 04 Rev 01 159KB
- L7442 Detail 03 Rev 00 218KB
- L7442 Detail 02 Rev 01 304KB
- L7442 Detail 01 Rev 00 156KB
- L7442 607-004 Rev C01 Unit 7 proposed external staircase rebuild 526KB
- L7442 607-003 Rev C01 Unit 7 proposed external staircase rebuild 463KB
- L7442 607-002 Rev C01 Unit 7 proposed external staircase photo 983KB
- L7442 607-001 Rev C01 Unit 7 proposed external staircase rebuild 683KB
- L7442 607-000 Rev C01 Unit 7 proposed external staircase rebuild 134KB
- L7442 605-000 Rev C01 Unit 5 Dormer rebuild 355KB
- L7442 602-002 Rev C01 Unit 2 North wall rebuild- reference photo - internal 952KB
- L7442 602-001 Rev C01 Unit 2 North wall rebuild - reference photo 732KB
- L7442 602-000 Rev C03 Unit 2 North wall photograph 75KB
- L7442 601-000 Rev C01 Unit 1 South wall rebuild 163KB
- L7442 600-003 Rev C01 External stair - Unit 1 279KB
- L7442 600-002 Rev C01 External stair - Unit 8 487KB
- L7442 600-001 Rev C01 Retaining wall & external stair 407KB
- L7442 400-080 Rev C09 Unit 8 Proposed Elevations 242KB
- L7442 400-070 Rev C09 Unit 7 Proposed Elevations 91KB
- L7442 400-060 Rev C04 Unit 6 Elevations 2 of 2 188KB
- L7442 400-060 Rev C04 Unit 6 Elevations 1 of 2 273KB
- L7442 400-050 Rev C07 Unit 5 Elevations 246KB
- L7442 400-040 Rev C07 Unit 4 Elevations 1.2MB
- L7442 400-030 Rev C06 Unit 3 Elevations 1.3MB
- L7442 400-020 Rev C08 Unit 2 Elevations 810KB
- L7442 400-010 Rev C09 Unit 1 Elevations 1.3MB
- L7442 300-080 Rev C08 Unit 8 proposed section 362KB
- L7442 300-070 Rev C05 Unit 7 proposed section 183KB
- L7442 300-062 Rev C04 Unit 6 Section CC 233KB
- L7442 300-061 Rev C04 Unit 6 Section BB 199KB
- L7442 300-060 Rev C05 Unit 6 Section AA 361KB
- L7442 300-050 Rev C06 Unit 5 Cross section 327KB
- L7442 300-040 Rev C06 Unit 4 Cross section 743KB
- L7442 300-030 Rev C06 Unit 3 Cross section 664KB
- L7442 300-020 Rev C04 Unit 2 Cross section 485KB
- L7442 300-010 Rev C05 Unit 1 Cross section 1.5MB
- L7442 200-080 Rev C09 Unit 8 Proposed Ground Floor plan 1.1MB
- L7442 200-071 Rev C05 Unit 7 Proposed First Floor plan 188KB
- L7442 200-070 Rev C07 Unit 7 Proposed Ground Floor plan 262KB
- L7442 200-061 Rev C04 Unit 6 Proposed floor plan part 2 873KB
- L7442 200-060 Rev C04 Unit 6 Proposed floor plan part 1 842KB
- L7442 200-050 Rev C09 Unit 5 Ground Floor plan 1.2MB
- L7442 200-041 Rev C10 Unit 4 First Floor plan 520KB
- L7442 200-040 Rev C11 Unit 4 Ground Floor plan 731KB
- L7442 200-031 Rev C07 Unit 3 First floor plan 584KB
- L7442 200-030 Rev C09 Unit 3 Ground floor plan 569KB
- L7442 200-021 Rev C08 Unit 2 First floor plan 443KB
- L7442 200-020 Rev C10 Unit 2 Ground floor plan 932KB
- L7442 200-011 Rev C07 Unit 1 First Floor plan 361KB
- L7442 200-010 Rev C08 Unit 1 Ground floor plan 363KB
- SUPERSEDED L7442 200-001 Rev C04-Proposed Site plan 351KB
- SUPERSEEDED L7442 200-000 Rev C02-Proposed Site plan, Site levels 887KB
Representations (4)
- Heritage Officer Comments 296KB
- Highways Comments 45KB
- EHO Comments 48KB
- Welsh Water Comments 150KB
Officer Report (1)
- DelegRpt 76KB