| General information | |
|---|---|
| Number | P260479/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 53 Bodenham Road Hereford Herefordshire HR1 2TP |
| Proposal | T1, Western Red Cedar. Height reduction to bring the canopy inline with the neighbouring Yew tree. The tree is too large with a lean towards the neighbouring driveway, this has caused concern as the treemoves significantly in strong winds. Also to remove all Ivy |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352198 - 240049 |
| Agent address | LRTS 16 St Martins Street Hereford Herefordshire HR2 7RE |
| Applicant address | 53 Bodenham Road Hereford Herefordshire HR1 2TP |
| Publicity date | Wednesday 18 February 2026 |
| Comments by | Wednesday 18 March 2026 |
| Application dates | |
|---|---|
| Date received | Tuesday 17 February 2026 |
| Date validated | Tuesday 17 February 2026 |
| Consultation start date | Wednesday 18 February 2026 |
| Consultation end date | Wednesday 18 March 2026 |
| Decision date | Monday 23 March 2026 |
| Target determination date | Tuesday 14 April 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | c/o Governance Support |
| Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 18 February 2026 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerks Office, Town Hall St Owen Street Hereford Herefordshire HR1 2SP |
| Date consulted | 18 February 2026 |
Relevant documents
Application Form (1)
- R AppForm 300KB
Decisions (1)
- Decision Notice 321KB
Drawings (2)
- Sketch Plan 143KB
- Sketch Plan 479KB
Photographs (2)
- Photograph 5.0MB
- Photograph 4.8MB
Representations (1)
Officer Report (1)
- Delegated Report 44KB