| General information | |
|---|---|
| Number | P260082/L |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Listed Building Consent |
| Location | Walled Garden Adjacent Stable Cottage Much Birch Herefordshire HR2 8HT |
| Proposal | Application to vary condition 2 of Listed Building Consent 214166 (Proposed single-storey dwelling located within the Walled garden. Newvehicular opening to be formed within the existing wall) - to make changes to the permitted layout and aesthetic of the dwelling proposed. |
| Parish | Much Birch |
| Ward | Birch |
| Easting/Northing | 350475 - 230474 |
| Agent address | Elements Studio Suite 2, Bath Brewery Toll Bridge Road Bath BA1 7DE |
| Applicant address | 4 The Farmstead, Croesgoch Toll Bridge Road Haverfordwes SA62 5JU |
| Publicity date | Tuesday 3 February 2026 |
| Comments by | Thursday 26 March 2026 |
| Application dates | |
|---|---|
| Date received | Tuesday 13 January 2026 |
| Date validated | Wednesday 28 January 2026 |
| Consultation start date | Tuesday 3 February 2026 |
| Consultation end date | Thursday 26 March 2026 |
| Decision date | Wednesday 1 April 2026 |
| Target determination date | Wednesday 1 April 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Birch |
| Address | Mayfield Llanwarne Hereford HR2 8JE |
| Date consulted | 3 February 2026 |
| Consultee | |
| Organisation name | Much Birch PC |
| Address | Longfield House Kingstone Hereford HR2 9NE |
| Date consulted | 3 February 2026 |
Relevant documents
Application Form (1)
- R Application Form 358KB
Decisions (1)
- Decision Notice 157KB
Supporting Documents (1)
Drawings (10)
- E137 - Section 73 App - REV A-PA.S73- P.501 AMENDED Proposed Gated Access 6.3.26 1.0MB
- AMENDED Proposed Site Plan 03.03.26 1.3MB
- AMENDED Proposed Floor Plan 03.03.26 1.2MB
- AMENDED Proposed Elevations SW & SE 03.03.26 1.6MB
- AMENDED Proposed Sections 03.03.26 499KB
- E137 - Section 73 App-PA.S73-P.101 917KB
- E137 - Section 73 App-PA.S73-P.100 875KB
- E137 - Section 73 App-PA.S73-P.005 975KB
- E137 - Section 73 App-PA.S73-P.401 556KB
- Location Plan 91KB
Representations (3)
- HBO Comments – 24/03/2026 495KB
- AMENDED HBO Comments 595KB
- HBO Comments 590KB
Officer Report (1)
- Delegated Report 57KB