| General information | |
|---|---|
| Number | P253641/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Green space off Brampton Road Brampton Road Ross-on-Wye Herefordshire HR9 7EH |
| Proposal | T1: Multi stem Ash - fell. T2: Oak - fell. T3: Thorn - fell. T4: Thorn- fell. T5: Sycamore (x2) fell. T6: Chestnut - fell. These trees are causing significant damage to the wall. |
| Parish | Ross-on-Wye |
| Ward | Ross North |
| Easting/Northing | 360079 - 224939 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | Balfour Beatty Living Places Unit 3 Thorn Business Park Rotherwas Hereford Herefordshire HR2 6JT |
| Publicity date | Monday 22 December 2025 |
| Comments by | Thursday 22 January 2026 |
| Application dates | |
|---|---|
| Date received | Thursday 18 December 2025 |
| Date validated | Thursday 18 December 2025 |
| Consultation start date | Monday 22 December 2025 |
| Consultation end date | Thursday 22 January 2026 |
| Decision date | Thursday 29 January 2026 |
| Target determination date | Thursday 12 February 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross North |
| Address | Riverview Flat, Edde Cross House Edde Cross Street Ross-On-Wye Herefordshire HR9 7BZ |
| Date consulted | 22 December 2025 |
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 22 December 2025 |
Relevant documents
Application Form (1)
- R - App Form 304KB
Decisions (1)
- Decision Notice 324KB
Drawings (1)
- Tree Map 361KB
Representations (1)
Officer Report (1)
- DelegRpt 47KB