| General information | |
|---|---|
| Number | P253585/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 6 Townsend Park Luston Leominster Herefordshire HR6 0DZ |
| Proposal | A - Leylandii to fell. B - Cherry to pollard to hight of hedge. C - Cherry to fell. D - Prunus to fell. E - 3 Apple trees to fell. F - Beech to fell. G - Confier to fell. H - Rowan to pollard. J - Pine to fell. K - Cherry to fell. L - Stump to fell properly. M - Hawthorn to pollard. N- Silver Birch to fell. |
| Parish | Luston |
| Ward | Bircher |
| Easting/Northing | 348509 - 263392 |
| Applicant address | 6 Townsend Park Luston Leominster Herefordshire HR6 0DZ |
| Publicity date | Monday 15 December 2025 |
| Comments by | Thursday 8 January 2026 |
| Application dates | |
|---|---|
| Date received | Friday 12 December 2025 |
| Date validated | Friday 12 December 2025 |
| Consultation start date | Monday 15 December 2025 |
| Consultation end date | Thursday 8 January 2026 |
| Decision date | Tuesday 20 January 2026 |
| Target determination date | Friday 23 January 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 15 December 2025 |
| Consultee | |
| Organisation name | Luston PC |
| Address | The Old Cart House, Stormer Hall Barns Leintwardine Craven Arms SY7 0JR |
| Date consulted | 15 December 2025 |
Relevant documents
Application Form (1)
- R - App Form 283KB
Decisions (1)
- Decision Notice 313KB
Drawings (1)
- Tree Plan 469KB
Representations (3)
Officer Report (1)
- DelegRpt 48KB