| General information | |
|---|---|
| Number | P253391/J |
| Current status | Determination Made |
| Decision | Split Decision |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Brockington House 35 Hafod Road Hereford Herefordshire HR1 1SQ |
| Proposal | Two Lime Trees, north East of the rear garden large inclusion in tree two. Permission to reduce hight by 40% and clear over seating area dueto worry of branches falling on clients in the care home, make both trees safe and balanced. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352526 - 239631 |
| Agent address | thors trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | Brockington House Care Community Brockington House Care Community Hafod Road Hereford Herefordshire HR1 1SQ |
| Publicity date | Thursday 27 November 2025 |
| Comments by | Saturday 27 December 2025 |
| Application dates | |
|---|---|
| Date received | Tuesday 25 November 2025 |
| Date validated | Tuesday 25 November 2025 |
| Consultation start date | Thursday 27 November 2025 |
| Consultation end date | Saturday 27 December 2025 |
| Decision date | Thursday 8 January 2026 |
| Target determination date | Tuesday 20 January 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerks Office, Town Hall St Owen Street Hereford Herefordshire HR1 2SP |
| Date consulted | 27 November 2025 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 27 November 2025 |
Relevant documents
Application Form (1)
- R AppForm 291KB
Decisions (1)
- Decision Notice 311KB
Drawings (1)
Correspondence (1)
Officer Report (1)
- Delegated Report 64KB