| General information | |
|---|---|
| Number | P253336/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Yew Tree House Ashfield Crescent Ross-On-Wye Herefordshire HR9 5PH |
| Proposal | T1 and T2 are both English Yew standing at approx 8m tall in the front of the property. They are close grown so should be considered asa group. They have previously been reduced in height and spread by approx 25-30% and have since regrown. Applicant would like to re- reduce to around the same pruning points and crown lift canopy towardsthe property to maintain the trees within the available space. |
| Parish | Ross-on-Wye |
| Ward | Ross West |
| Easting/Northing | 359718 - 223608 |
| Agent address | Ecotech Tree Care The Haven Llangrove Ross-On-Wye Herefordshire HR9 6ET |
| Applicant address | Yew Tree House Ashfield Crescent Ross-On-Wye Herefordshire HR9 5PH |
| Publicity date | Monday 24 November 2025 |
| Comments by | Monday 15 December 2025 |
| Application dates | |
|---|---|
| Date received | Wednesday 19 November 2025 |
| Date validated | Monday 24 November 2025 |
| Consultation start date | Monday 24 November 2025 |
| Consultation end date | Monday 15 December 2025 |
| Decision date | Thursday 18 December 2025 |
| Target determination date | Monday 5 January 2026 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye West |
| Address | 9 Sugarloaf Crescent Ross-On-Wye Herefordshire HR9 5JB |
| Date consulted | 24 November 2025 |
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 24 November 2025 |
Relevant documents
Application Form (1)
- R - App Form 294KB
Decisions (1)
- Decision Notice 312KB
Drawings (1)
- Location Plan 93KB
Representations (1)
Officer Report (1)
- DelegRpt 62KB