| General information | |
|---|---|
| Number | P253305/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Tower View Lumber Lane Lugwardine Hereford Herefordshire HR1 4AG |
| Proposal | Morus Nigra (Black Mulberry) - To prune the crown (canopy) to a heightof 2m above ground level and new small branches ben pruned to the trunk. |
| Parish | Lugwardine |
| Ward | Hagley |
| Easting/Northing | 355166 - 241080 |
| Agent address | Tower View Lumber Lane Lugwardine Hereford Herefordshire HR1 4AG |
| Applicant address | Tower View Lumber Lane Lugwardine Hereford Herefordshire HR1 4AG |
| Publicity date | Friday 21 November 2025 |
| Comments by | Friday 12 December 2025 |
| Application dates | |
|---|---|
| Date received | Tuesday 11 November 2025 |
| Date validated | Tuesday 11 November 2025 |
| Consultation start date | Friday 21 November 2025 |
| Consultation end date | Friday 12 December 2025 |
| Decision date | Tuesday 16 December 2025 |
| Target determination date | Tuesday 23 December 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hagley |
| Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 21 November 2025 |
| Consultee | |
| Organisation name | Lugwardine PC |
| Address | The Beeches Edwyn Ralph Bromyard HR7 4LY |
| Date consulted | 21 November 2025 |
Relevant documents
Application Form (1)
- R Application Form 15.7MB
Decisions (1)
- Decision Notice 321KB
Supporting Documents (1)
- R Covering Letter 928KB
Drawings (1)
- Plan 100KB
Representations (1)
Officer Report (1)
- DelegRpt 62KB