| General information | |
|---|---|
| Number | P253191/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Norton House Wellington Hereford Herefordshire HR4 8AP |
| Proposal | Front (southern) boundary - T1/2/3 - reduce two mature yew trees overhanging public road and BT lines by 20% to bring them back in linewith our property boundary, as well as adjacent cypress. T4 - reduce height of row of leylandii conifers to enable easier maintenance (to height of neighbours garage roof). |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 348934 - 247949 |
| Applicant address | Norton House Wellington Hereford Herefordshire HR4 8AP |
| Publicity date | Wednesday 12 November 2025 |
| Comments by | Wednesday 3 December 2025 |
| Application dates | |
|---|---|
| Date received | Wednesday 5 November 2025 |
| Date validated | Wednesday 5 November 2025 |
| Consultation start date | Wednesday 12 November 2025 |
| Consultation end date | Wednesday 3 December 2025 |
| Decision date | Wednesday 10 December 2025 |
| Target determination date | Wednesday 17 December 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Queenswood |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 12 November 2025 |
| Consultee | |
| Organisation name | Wellington PC |
| Address | |
| Date consulted | 12 November 2025 |
Relevant documents
Application Form (1)
- R AppForm 277KB
Decisions (1)
- Decision Notice 312KB
Drawings (1)
- Tree Location Plan 136KB
Photographs (1)
Correspondence (1)
Officer Report (1)
- DelegRpt 47KB