| General information | |
|---|---|
| Number | P253094/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Eastview East Street Pembridge Leominster Herefordshire HR6 9HA |
| Proposal | T1 - large willow - tree is an old pollard that is now growing out of proportion, needs to be re pollarded. T2 - same as T1. |
| Parish | Pembridge |
| Ward | Arrow |
| Easting/Northing | 339518 - 258271 |
| Agent address | Thors Trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | Eastview East Street Pembridge Leominster Herefordshire HR6 9HA |
| Publicity date | Monday 27 October 2025 |
| Comments by | Monday 17 November 2025 |
| Application dates | |
|---|---|
| Date received | Monday 27 October 2025 |
| Date validated | Monday 27 October 2025 |
| Consultation start date | Monday 27 October 2025 |
| Consultation end date | Monday 17 November 2025 |
| Decision date | Wednesday 3 December 2025 |
| Target determination date | Monday 8 December 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Arrow |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 27 October 2025 |
| Consultee | |
| Organisation name | Pembridge PC |
| Address | Fir Bank Lyonshall Kington HR5 3LN |
| Date consulted | 27 October 2025 |
Relevant documents
Application Form (1)
- R - App Form 291KB
Decisions (1)
- Decision Notice 312KB
Drawings (1)
- Sketch Location Plan 460KB
Representations (1)
Officer Report (1)
- DelegRpt 62KB