Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P252417/O |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Outline |
Location | Land at The Crown Inn Walwyn Road Colwall Malvern Herefordshire WR13 6QP |
Proposal | Outline application for change of use of existing public house and outbuildings into residential development of 4 x 3 bed units of residential accommodation together with car parking turning and manoeuvring. |
Parish | Colwall |
Ward | Hope End |
Easting/Northing | 375500 - 242504 |
Case officer | Awaiting Allocation |
Agent name | Mr John Kendrick |
Agent address | John Kendrick Ltd Flat 30 Promenade House 57 Beach Road Weston Super Mare BS23 4AP |
Applicant name | Mr Adrian Johnson |
Applicant address | 39 Crescent Road Colwall Malvern Herefordshire WR13 6QW |
Publicity date | Tuesday 16 September 2025 |
Comments by | Tuesday 7 October 2025 |
Application dates | |
---|---|
Date received | Friday 22 August 2025 |
Date validated | Monday 15 September 2025 |
Consultation start date | Tuesday 16 September 2025 |
Consultation end date | Tuesday 7 October 2025 |
Target determination date | Monday 10 November 2025 |
Consultees | |
---|---|
Consultee | |
Name | Mr Andrew Cunningham |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Nickie Frost |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Mr James Llewellyn |
Organisation name | Waste Operations |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Severn Trent |
Organisation name | Severn Trent Water |
Address | Operations Management Asset Protection Team Regis Road Tettenhall WV6 8RU |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | CAMRA |
Organisation name | CAMRA |
Address | 21 West Malvern Road Malvern Worcestershire WR14 4ND |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Malvern Hills National Landscape |
Organisation name | AONB Officer |
Address | Malvern Hills National Landscape Partnership Office, Manor House Grange Road Worcestershire WR14 3EY |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Cllr Helen Heathfield |
Organisation name | Hope End |
Address | 2 Canon Frome Court Canon Frome Ledbury HR8 2TD |
Date consulted | Tuesday 16 September 2025 |
Consultee | |
Name | Olena Hayward |
Organisation name | Colwall PC |
Address | 1 College Walk Oldwood Road St. Michael's Tenbury Wells WR15 8PH |
Date consulted | Tuesday 16 September 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.