| General information | |
|---|---|
| Number | P252069/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Fell Foot 9 Lilac Grove Luston Leominster Herefordshire HR6 0EF |
| Proposal | T1 - Walnut tree to be removed due to dangerous limbs snapping. T2 - Lawson cypress tree to be reduced by 25/30 percent |
| Parish | Luston |
| Ward | Bircher |
| Easting/Northing | 348765 - 262809 |
| Agent address | The Paddocks Milson Kidderminster Shropshire DY140BD |
| Applicant address | Fell Foot 9 Lilac Grove Luston Leominster Herefordshire HR6 0EF |
| Publicity date | Tuesday 29 July 2025 |
| Comments by | Tuesday 19 August 2025 |
| Application dates | |
|---|---|
| Date received | Thursday 17 July 2025 |
| Date validated | Monday 28 July 2025 |
| Consultation start date | Tuesday 29 July 2025 |
| Consultation end date | Tuesday 19 August 2025 |
| Decision date | Thursday 4 September 2025 |
| Target determination date | Monday 8 September 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Luston PC |
| Address | Orchard View, Brinshope Farm Barns Wigmore Leominster HR6 9UR |
| Date consulted | 29 July 2025 |
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 29 July 2025 |
Relevant documents
Application Form (1)
- R - App Form 294KB
Decisions (1)
- Decision Notice 211KB
Drawings (3)
- Location Plan 457KB
- Site Plan 290KB
- Location Plan 2.8MB
Representations (1)
Officer Report (1)
- DelegRpt 62KB