| General information | |
|---|---|
| Number | P252029/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Luston Primary School Westland View Luston Leominster Herefordshire HR6 0EA |
| Proposal | W1: Willow; to be pollarded - there has been a branch tear out in the past, leaving a cavity partway up the stem. Pollard to below this height to stabilise tree and reduce any risk of failure from decayed cavity. W2: Willow; long overhanging limb to be removed - it overhangsthe play area - in order to remove risk of limb failure into play area |
| Parish | Luston |
| Ward | Bircher |
| Easting/Northing | 348516 - 263272 |
| Agent address | Thomas Millward Quarry Farm Nordan Leominster Herefordshire HR6 0AW |
| Applicant address | Luston Primary School Westland View Luston Leominster Herefordshire HR6 0EA |
| Publicity date | Wednesday 27 August 2025 |
| Comments by | Wednesday 17 September 2025 |
| Application dates | |
|---|---|
| Date received | Tuesday 15 July 2025 |
| Date validated | Tuesday 26 August 2025 |
| Consultation start date | Wednesday 27 August 2025 |
| Consultation end date | Wednesday 17 September 2025 |
| Decision date | Wednesday 8 October 2025 |
| Target determination date | Tuesday 7 October 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Luston PC |
| Address | Orchard View, Brinshope Farm Barns Wigmore Leominster HR6 9UR |
| Date consulted | 27 August 2025 |
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 27 August 2025 |
Relevant documents
Application Form (1)
- R - App Form 295KB
Decisions (1)
- Decision Notice 312KB
Drawings (2)
- Sketch Plan 609KB
- Location Plan 1.6MB
Representations (1)
Officer Report (1)
- DelegRpt 62KB