Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P251740/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Middlefields Barn Bosbury Ledbury Herefordshire HR8 1HF |
Proposal | Change of use and conversion of agricultural building to 1 no. dwelling (Use Class C3) and associated works. |
Parish | Castle Frome |
Ward | Three Crosses |
Easting/Northing | 367296 - 244570 |
Case officer | Awaiting Allocation |
Agent name | |
Agent address | The Rural Planning Co The Farm Office - Millridge Farm Parsons Lane Hartlebury DY11 7YQ |
Applicant name | Mr Ben Blandford |
Applicant address | C/o The Rural Planning Co The Farm Offcie - Millridge Farm Parsons Lane Hartlebury DY11 7YQ |
Publicity date | Friday 20 June 2025 |
Comments by | Friday 11 July 2025 |
Application dates | |
---|---|
Date received | Thursday 12 June 2025 |
Date validated | Tuesday 17 June 2025 |
Consultation start date | Friday 20 June 2025 |
Consultation end date | Friday 11 July 2025 |
Target determination date | Tuesday 12 August 2025 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Cllr Helen Heathfield |
Organisation name | Hope End |
Address | 2 Canon Frome Court Canon Frome Ledbury HR8 2TD |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Castle Frome PC |
Address | hadleigh WR6 5AP |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Bosbury PC |
Address | Hadleigh Bishops Frome Worcester WR6 5AP |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Severn Trent |
Organisation name | Severn Trent Water |
Address | Operations Management Asset Protection Team Regis Road Tettenhall WV6 8RU |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Forestry Commission (East Herefordshire & Worcestershire) |
Organisation name | |
Address | West Midlands Region Whitcliffe Ludlow Shropshire SY8 2HD |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 20 June 2025 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 20 June 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.