| General information | |
|---|---|
| Number | P251083/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 3 Auckland Close Hereford Herefordshire HR1 1YF |
| Proposal | The tree to be removed is a self-sown silver birch, which is (very) approximately 7 metres tall. It is on a small piece of land behind the garage of 3 Auckland Close, on which two other trees are already growing. I am concerned about how close it is to my garden wall, and my neighbour at number 5 Auckland Close has expressed concerns that itis very close to his garage and driveway, and will cause damage. Although some branches have been pruned, it also causes his security lights to come on frequently. I would like to have it removed to ground level by a tree surgeon. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 353646 - 239235 |
| Applicant address | 3 Auckland Close Hereford Herefordshire HR1 1YF |
| Publicity date | Thursday 3 April 2025 |
| Comments by | Thursday 24 April 2025 |
| Application dates | |
|---|---|
| Date received | Monday 31 March 2025 |
| Date validated | Monday 31 March 2025 |
| Consultation start date | Thursday 3 April 2025 |
| Consultation end date | Thursday 24 April 2025 |
| Decision date | Friday 9 May 2025 |
| Target determination date | Monday 12 May 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerks Office, Town Hall St Owen Street Hereford Herefordshire HR1 2SP |
| Date consulted | 3 April 2025 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 3 April 2025 |
Relevant documents
Application Form (1)
- R Application Form 276KB
Decisions (1)
- Decision Notice 133KB
Drawings (1)
Officer Report (1)
- Delegated Report 58KB