| General information | |
|---|---|
| Number | P251055/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Eign House 16 Old Eign Hill Hereford Herefordshire HR1 1TU |
| Proposal | Dangerous Trees. Application to dismantle a clump of 10 trees on a 45 degree bank at the entrance to the property. These Trees have lost many branches with the stems swaying in the high winds in an alarming way. The Trees are mainly Ash, with dieback and are a danger to peopleand vehicles in the road, and nearby property. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352452 - 239406 |
| Applicant address | Eign House 16 Old Eign Hill Hereford Herefordshire HR1 1TU |
| Publicity date | Tuesday 1 April 2025 |
| Comments by | Tuesday 22 April 2025 |
| Application dates | |
|---|---|
| Date received | Monday 31 March 2025 |
| Date validated | Monday 31 March 2025 |
| Consultation start date | Tuesday 1 April 2025 |
| Consultation end date | Tuesday 22 April 2025 |
| Decision date | Friday 9 May 2025 |
| Target determination date | Monday 12 May 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerks Office, Town Hall St Owen Street Hereford Herefordshire HR1 2SP |
| Date consulted | 1 April 2025 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 1 April 2025 |
Relevant documents
Application Form (1)
- R Application Form 276KB
Decisions (1)
- Decision Notice 129KB
Drawings (1)
- Site Plan 1.2MB
Officer Report (1)
- Delegated Report 59KB