| General information | |
|---|---|
| Number | P250638/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 10 Ashley Walk Orleton Ludlow Herefordshire SY8 4HD |
| Proposal | Works to pollard 2 silver birch in front garden as they are within 5-7metres of the road which could pose a potential danger in very high winds. The work would involve about 10 metres to pollard and about 15 metres off the top works branch system. Also, to reduce the crown by about 3 metres and overall thinning of a crabapple tree as the top branches are straggling the boundary wall. |
| Parish | Orleton |
| Ward | Bircher |
| Easting/Northing | 348849 - 267199 |
| Applicant address | 10 Ashley Walk Orleton Ludlow Herefordshire SY8 4HD |
| Publicity date | Wednesday 26 February 2025 |
| Comments by | Wednesday 19 March 2025 |
| Application dates | |
|---|---|
| Date received | Monday 24 February 2025 |
| Date validated | Monday 24 February 2025 |
| Consultation start date | Wednesday 26 February 2025 |
| Consultation end date | Wednesday 19 March 2025 |
| Decision date | Tuesday 1 April 2025 |
| Target determination date | Monday 7 April 2025 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Orleton Parish Council |
| Address | 1 Church Green Kingsland Leominster HR6 9AW |
| Date consulted | 26 February 2025 |
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 26 February 2025 |
Relevant documents
Application Form (1)
- R App Form 277KB
Decisions (1)
- Decision Notice 219KB
Drawings (1)
- Sketch Plan 2.7MB
Photographs (3)
- Tree Photo 3 5.1MB
- Tree Photo 2 2.6MB
- Tree Photo 1 5.8MB
Representations (1)
Officer Report (1)
- DelegRpt 60KB