Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P243282/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Land at Sinton’s End Farm Acton Beauchamp Herefordshire WR6 5AF |
Proposal | Proposed ground-mounted solar photovoltaic (PV) farm with continued agricultural use, associated access, all necessary infrastructure, equipment and works, including security fencing, landscaping provisionand ecological enhancements. |
Parish | Acton Beauchamp |
Ward | Bishops Frome & Cradley |
Easting/Northing | 368859 - 249591 |
Case officer | Rebecca Jenman |
Applicant name | Ms Swara Shah |
Applicant address | Sinton's End Solar Farm Ltd 565 High Road Leytonstone London E11 4PB |
Publicity date | Thursday 24 July 2025 |
Comments by | Thursday 21 August 2025 |
Application dates | |
---|---|
Date received | Monday 23 December 2024 |
Date validated | Tuesday 22 July 2025 |
Consultation start date | Thursday 24 July 2025 |
Consultation end date | Thursday 21 August 2025 |
Target determination date | Tuesday 21 October 2025 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Rebecca Tully |
Organisation name | Bishops Frome & Cradley |
Address | c/o Governance Support Herefordshire Council Plough Lane HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Michelle Alexander |
Organisation name | Acton Beauchamp PC |
Address | Guestwick Suckley Worcester WR6 5EH |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mrs Nicola Carless |
Organisation name | Bishops Frome PC |
Address | Magstones Westmere Hanley Swan WR8 0DG |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mr Richard James |
Organisation name | Cradley & Storridge PC |
Address | The Beeches Edwyn Ralph Bromyard HR7 4LY |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Michelle Alexander |
Organisation name | Evesbatch PC |
Address | Guestwick Suckley Worcester WR6 5EH |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Malvern Hills National Landscape |
Organisation name | AONB Officer |
Address | Malvern Hills National Landscape Partnership Office, Manor House Grange Road Worcestershire WR14 3EY |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Forestry Commission (East Herefordshire & Worcestershire) |
Organisation name | |
Address | West Midlands Region Whitcliffe Ludlow Shropshire SY8 2HD |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Active Travel England |
Organisation name | |
Address | West Offices City Business Ctre Station Rise York YO1 6GA |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | National Grid (Electricity Lines) |
Organisation name | National Grid (Electricity Lines) |
Address | National Grid Plant Protection National Grid Block 1 Brick Kiln Street Hinckley LE10 0NE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Forward Planning - H26 |
Organisation name | Forward Planning - H26 |
Address | Plough Lane P. O. Box 4 Hereford Herefordshire HR4 0XH |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Mr Andrew Cunningham |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 24 July 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.