Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P242800/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | St Marys Church Turnastone, Vowchurch Hereford Herefordshire HR2 0RA |
Proposal | Provision of free-standing & self contained 1.2 x 1.2m wooden 'potting shed' style portaloo in churchyard. 25mm mains water supply pipe to west end of church, free-standing sink unit at west end of church and soakaway for sink waste water. |
Parish | Turnastone |
Ward | Golden Valley South |
Easting/Northing | 335744 - 236478 |
Case officer | Heloise Hardwick |
Agent name | Mr Andrew Langton |
Agent address | The Red House Vowchurch Hereford Herefordshire HR2 0RB |
Applicant name | Reverend Simon Lockett |
Applicant address | Vowchurch & Turnastone Parochial Church Council The Church Stables Madley Hereford Herefordshire HR2 9LP |
Publicity date | Friday 7 February 2025 |
Comments by | Thursday 6 March 2025 |
Application dates | |
---|---|
Date received | Thursday 31 October 2024 |
Date validated | Friday 24 January 2025 |
Consultation start date | Friday 7 February 2025 |
Consultation end date | Thursday 6 March 2025 |
Target determination date | Friday 21 March 2025 |
Consultees | |
---|---|
Consultee | |
Name | National Gas |
Organisation name | National Gas (Transmission) |
Address | Warwick Technology Park Gallows Hill Warwick |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Nickie Frost |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Mr David Thomas |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Mrs Linda Cowles |
Organisation name | Vowchurch PC |
Address | The Granary, Winforton Court Winforton Hereford HR3 6EA |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Mrs Linda Cowles |
Organisation name | Turnastone PC |
Address | The Granary, Winforton Court Winforton Hereford HR3 6EA |
Date consulted | Friday 7 February 2025 |
Consultee | |
Name | Cllr Matthew Engel |
Organisation name | Golden Valley South |
Address | Fair Oak Near Bacton Herefordshire HR2 0AT |
Date consulted | Friday 7 February 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.