| General information | |
|---|---|
| Number | P242303/L |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Listed Building Consent |
| Location | Trevase Farm St Owens Cross Hereford Herefordshire HR2 8ND |
| Proposal | Replacement of 15 windows from double glazed PVC to double glazed wooden windows. Replacement of 1 double glazed sash PVC window to a single glazed wooden sash window. Replacement of 1 pair of double glazed PVC French doors to a pair of double glazed wooden French doors. Alteration of two roof lights to conservation roof lights. Replacement of 1 external flue pipe to black stove enamel flu pipe. |
| Parish | Tretire with Michaelchurch |
| Ward | Birch |
| Easting/Northing | 351080 - 225513 |
| Applicant address | Trevase Farm St Owens Cross Hereford Herefordshire HR2 8ND |
| Publicity date | Friday 11 October 2024 |
| Comments by | Thursday 7 November 2024 |
| Application dates | |
|---|---|
| Date received | Friday 6 September 2024 |
| Date validated | Wednesday 2 October 2024 |
| Consultation start date | Friday 11 October 2024 |
| Consultation end date | Thursday 7 November 2024 |
| Decision date | Tuesday 19 November 2024 |
| Target determination date | Wednesday 27 November 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Built and Natural Environment |
| Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
| Date consulted | 11 October 2024 |
| Consultee | |
| Organisation name | Tretire with Michaelchurch PC |
| Address | Rosemary Cottage Madley Hereford HR2 9LS |
| Date consulted | 11 October 2024 |
| Consultee | |
| Organisation name | Birch |
| Address | Mayfield Llanwarne Hereford HR2 8JE |
| Date consulted | 11 October 2024 |
Relevant documents
Application Form (1)
- R App Form 1.2MB
Decisions (1)
- Decision Notice 39KB
Supporting Documents (2)
- D&AS with Heritage 287KB
- Rooflight Details 690KB
Drawings (7)
Representations (1)
Officer Report (1)
- DelegRpt 28KB