Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P242261/N |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Waste |
Location | Fromes Hill Sewage Treatment Works Ledbury Herefordshire HR8 1HT |
Proposal | Proposed extension to the operational area of Fromes Hill STW and the change of use of land to operational for sewage treatment purposes to accommodate a new IRBC, a new reed bed including aeration pipework, a washwater pumping station including handrail, MCC kiosk and aeration blower plinth, IRBC Flow Collection Chamber, 1no. reed bed flow split chamber, an IRBC Storm Overflow Chamber including handrail, a Final Effluent Sample Chamber, a new access road and associated infrastructure and landscaping |
Parish | Bishop's Frome |
Ward | Bishops Frome & Cradley |
Easting/Northing | 368267 - 246585 |
Case officer | Rebecca Jenman |
Agent name | Mr Jabu Phiri |
Agent address | Fisher German The Estates Office Norman Court Ashby De La Zouch LE65 2UZ |
Applicant name | Severn Trent Water Limited |
Applicant address | 2 St John's Street Coventry CV1 2LZ |
Publicity date | Thursday 19 September 2024 |
Comments by | Friday 2 May 2025 |
Application dates | |
---|---|
Date received | Wednesday 4 September 2024 |
Date validated | Wednesday 4 September 2024 |
Consultation start date | Thursday 19 September 2024 |
Consultation end date | Friday 2 May 2025 |
Target determination date | Thursday 29 May 2025 |
Consultees | |
---|---|
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shropshire SY3 8BB |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Gill Armitage |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Philippa Hargraves |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Tree Officer |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire |
Date consulted | Monday 11 November 2024 |
Consultee | |
Name | Hereford and Worcester Gardens Trust |
Organisation name | |
Address | 60 Hafod Road Hereford Herefordshire HR1 1SQ |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Cllr Ellie Chowns |
Organisation name | Bishops Frome & Cradley |
Address | 11a Canon Frome Court Canon Frome Ledbury HR8 2TD |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Castle Frome PC |
Address | hadleigh WR6 5AP |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Nicola Carless |
Organisation name | Bishops Frome PC |
Address | Magstones Westmere Hanley Swan WR8 0DG |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Cllr Rebecca Tully |
Organisation name | Bishops Frome & Cradley |
Address | c/o Governance Support Herefordshire Council Plough Lane HR4 0LE |
Date consulted | Tuesday 5 November 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Tuesday 5 November 2024 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 5 November 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 5 November 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 20 December 2024 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 30 December 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Friday 11 April 2025 |
Consultee | |
Name | Cllr Rebecca Tully |
Organisation name | Bishops Frome & Cradley |
Address | c/o Governance Support Herefordshire Council Plough Lane HR4 0LE |
Date consulted | Friday 11 April 2025 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Castle Frome PC |
Address | hadleigh WR6 5AP |
Date consulted | Friday 11 April 2025 |
Consultee | |
Name | Mrs Nicola Carless |
Organisation name | Bishops Frome PC |
Address | Magstones Westmere Hanley Swan WR8 0DG |
Date consulted | Friday 11 April 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 April 2025 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 April 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.