| General information | |
|---|---|
| Number | P242217/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Charades Guest House 32 Southbank Road Hereford Herefordshire HR1 2TJ |
| Proposal | T1-T5 (Limes) - crown raise to leave at height of approx 6m by pruningepicormic growth from trunks. T6,7,8 - Cypress and Golden Leylandii - reduce top crowns of cypress by approx 1m then reduce golden crowns by1m, hedge trimming all sides as hard as possible (without going to brown foliage) to leave square in shape |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 351945 - 240386 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | Charades Guest House 32 Southbank Road Hereford Herefordshire HR1 2TJ |
| Publicity date | Tuesday 3 September 2024 |
| Comments by | Tuesday 1 October 2024 |
| Application dates | |
|---|---|
| Date received | Thursday 29 August 2024 |
| Date validated | Friday 30 August 2024 |
| Consultation start date | Tuesday 3 September 2024 |
| Consultation end date | Tuesday 1 October 2024 |
| Decision date | Friday 1 November 2024 |
| Target determination date | Friday 25 October 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 3 September 2024 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 47 Southbank Road Hereford Herefordshire HR1 2TL |
| Date consulted | 3 September 2024 |
Relevant documents
Application Form (1)
- R App Form 301KB
Decisions (1)
- Decision Notice 131KB
Drawings (1)
- Location Plan 302KB
Officer Report (1)
- Delegated Report 59KB