| General information | |
|---|---|
| Number | P241503/L |
| Current status | Determination Made |
| Decision | Withdrawn |
| Appeal decision | |
| Type | Listed Building Consent |
| Location | Lower Monkton Farm St Weonards Hereford Herefordshire HR2 8PF |
| Proposal | Proposed variation of condition 2 of planning permission 202928/L (Proposed sub-division of units 1 and 2 to create an additional 2 residential dwellings, together with internal and external alterationsand increased garden curtilages. To create a total of 8 residential dwellings) - to increase the width of unit 6 by approximately 1.3m by carefully demolishing and rebuilding the east wall. |
| Parish | Llanwarne |
| Ward | Birch |
| Easting/Northing | 348984 - 226738 |
| Agent address | Lignum Designs Limited The Oaks Wotter Plymouth PL7 5HP |
| Applicant address | Lower Monkton Barns Limited Lower Monkton Farm St Weonards Hereford Herefordshire HR2 8PF |
| Publicity date | Tuesday 2 July 2024 |
| Comments by | Tuesday 23 July 2024 |
| Application dates | |
|---|---|
| Date received | Thursday 13 June 2024 |
| Date validated | Thursday 27 June 2024 |
| Consultation start date | Tuesday 2 July 2024 |
| Consultation end date | Tuesday 23 July 2024 |
| Decision date | Tuesday 20 August 2024 |
| Target determination date | Thursday 22 August 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Llanwarne PC |
| Address | Rosemary Cottage Madley Hereford HR2 9LS |
| Date consulted | 2 July 2024 |
| Consultee | |
| Organisation name | Birch |
| Address | Mayfield Llanwarne Hereford HR2 8JE |
| Date consulted | 2 July 2024 |
| Consultee | |
| Organisation name | Built and Natural Environment |
| Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
| Date consulted | 2 July 2024 |
Relevant documents
Application Form (1)
- R App Form 1.1MB
Decisions (1)
- Decision Notice 8KB
Supporting Documents (1)
Drawings (21)
- Detail 40 1:5@A3 868KB
- Detail 39 1:5@A3 1.1MB
- Detail 38 1:5@A3 1.6MB
- Detail 37 1:5@A3 1.8MB
- Detail 36 1:5@A3 1.4MB
- Detail 35 1:5@A3 760KB
- Detail 34 1:5@A3 668KB
- Typical Window Detail 701KB
- Unit 6 Rebuild of buttress 4 685KB
- Unit 6 Rebuild of buttress 3 625KB
- Unit 6 Rebuild of buttress 2 327KB
- Unit 6 Rebuild of buttress 1 1.1MB
- Unit 6 Elevations 2 of 2 172KB
- Unit 6 Elevations 1 of 2 232KB
- Unit 6 Section CC 399KB
- Unit 6 Section BB 354KB
- Unit 6 Section AA 416KB
- Proposed Floor Plan - Unit 6 605KB
- Existing Ground Floor Plan - Barn 3 513KB
- Existing Elevations - Barn 3 378KB
- Location Plan 689KB