Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P241395/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Lodge Farm Ocle Pychard Hereford Herefordshire HR1 3QQ |
Proposal | Proposed biomass boiler house, buffer tanks, access track, attenuationpond and landscaping |
Parish | Ocle Pychard |
Ward | Three Crosses |
Easting/Northing | 357975 - 245692 |
Case officer | Rebecca Jenman |
Agent name | Mr Phil Plant |
Agent address | Mid West Planning Ltd Offley House 18 Church Street Shifnal Shropshire TF11 9AA |
Applicant name | Mr George Leeds |
Applicant address | Withers Farm Burtons Lane Wellington Heath Ledbury Herefordshire HR8 1NF |
Publicity date | Thursday 6 June 2024 |
Comments by | Monday 28 October 2024 |
Application dates | |
---|---|
Date received | Thursday 30 May 2024 |
Date validated | Monday 3 June 2024 |
Consultation start date | Thursday 6 June 2024 |
Consultation end date | Monday 28 October 2024 |
Target determination date | Monday 2 September 2024 |
Consultees | |
---|---|
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Mr Peter Newman |
Organisation name | Open Spaces Society (North) |
Address | The Old Vicarage Dolau Powys LD1 5TH |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shropshire SY3 8BB |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Mrs Sophie Glover |
Organisation name | Withington PC |
Address | The Orchard Ridgehill Hereford HR2 8AG |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Ms Emma Thomas |
Organisation name | Ocle Pychard PC |
Address | Hadleigh Bishops Frome Worcester WR6 5AP |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Cllr Ivan Powell |
Organisation name | Hagley |
Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Thursday 6 June 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 3 February 2025 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Monday 14 October 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 14 October 2024 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 14 October 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.