| General information | |
|---|---|
| Number | P241259/FH |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Full Householder |
| Location | Jahili Wellington Hereford Herefordshire HR4 8AT |
| Proposal | Proposed internal and external alterations. |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 348926 - 248089 |
| Agent address | OHA Architecture Unit 3 Building B Skylon Court Rotherwas Hereford Herefordshire HR2 6JS |
| Applicant address | Jahili Wellington Hereford Herefordshire HR4 8AT |
| Publicity date | Monday 20 May 2024 |
| Comments by | Thursday 20 June 2024 |
| Application dates | |
|---|---|
| Date received | Monday 13 May 2024 |
| Date validated | Monday 13 May 2024 |
| Consultation start date | Monday 20 May 2024 |
| Consultation end date | Thursday 20 June 2024 |
| Decision date | Tuesday 3 September 2024 |
| Target determination date | Friday 6 September 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 20 May 2024 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 20 May 2024 |
Relevant documents
Application Form (1)
- R App Form 328KB
Decisions (1)
- Decision Notice 134KB
Supporting Documents (1)
- Drawing Issue Sheet 76KB
Drawings (7)
- 24009-EX 1200-P02-As Existing_ Elevations 125KB
- 24009-EX 1100-P02-As Existing_Floor Plans 62KB
- 24009-EX 0001-P01-As Existing_Location Plan 87KB
- 24009-EX 0002-P01-As Existing_Block Plan 75KB
- 24009-PL 3000-P01-As Proposed_ Block Plan 75KB
- 24009-PL 3100-P03-As Proposed Ground and First Floor Plans 69KB
- 24009-PL 3200-P03-As Proposed_ Elevations 127KB
Correspondence (1)
Officer Report (1)
- DelegRpt 34KB