Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P240969/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Arrow Mills Island Terrace Kington Herefordshire HR5 3DU |
Proposal | Proposed to re-use an old timber frame building by moving it onto the site of an old chicken shed, to create a single story cafe building with outdoor seating at J & P Turner. |
Parish | Kington |
Ward | Kington |
Easting/Northing | 329762 - 256454 |
Case officer | Emma Jones |
Applicant name | Mr Simon Turner |
Applicant address | J & P Turner Millers & Agricultural Merchants Arrow Mills Island Terrace Kington Herefordshire HR5 3DU |
Publicity date | Thursday 3 October 2024 |
Comments by | Thursday 31 October 2024 |
Application dates | |
---|---|
Date received | Monday 8 April 2024 |
Date validated | Thursday 19 September 2024 |
Consultation start date | Thursday 3 October 2024 |
Consultation end date | Thursday 31 October 2024 |
Target determination date | Friday 31 January 2025 |
Consultees | |
---|---|
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Economic Development Unit |
Organisation name | Economic Development Unit |
Address | Council Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Mrs Liz Kelso |
Organisation name | Kington Town Council |
Address | 1 Office 1, The Old Police Station Market Hall Street Kington Herefordshire HR5 3DP |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Cllr Terry James |
Organisation name | Kington |
Address | Cross Farm Kington Herefordshire HR5 3EX |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shropshire SY3 8BB |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Mrs Hope Davies |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Thursday 3 October 2024 |
Consultee | |
Name | Mrs Hope Davies |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 1 November 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Friday 1 November 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 1 November 2024 |
Consultee | |
Name | Mrs Hope Davies |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 November 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Friday 15 November 2024 |
Consultee | |
Name | Mrs Hope Davies |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 19 November 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 19 November 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 13 January 2025 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 13 January 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 13 January 2025 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 31 January 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 17 March 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 1 May 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.