| General information | |
|---|---|
| Number | P240940/L |
| Current status | Determination Made |
| Decision | Approved with Conditions |
| Appeal decision | |
| Type | Listed Building Consent |
| Location | 33-35 Union Street Hereford Herefordshire HR1 2BT |
| Proposal | Proposed renewal of the flat roof coverings to the single storey northareas of the building and minor internal alterations. Works to include replacement of 6 rooflights. Fit chimney cowl to chimney stack to main three storey building. Fit obscure film over the windowglass to 4 clear windows to south wall. |
| Parish | Hereford |
| Ward | Central |
| Easting/Northing | 351215 - 240016 |
| Agent address | Mark Evans Architect Ltd 26 Lickey Square Lickey B45 8HA |
| Applicant address | Property Services Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
| Publicity date | Friday 26 April 2024 |
| Comments by | Friday 24 May 2024 |
| Application dates | |
|---|---|
| Date received | Thursday 4 April 2024 |
| Date validated | Monday 22 April 2024 |
| Consultation start date | Friday 26 April 2024 |
| Consultation end date | Friday 24 May 2024 |
| Decision date | Friday 5 July 2024 |
| Target determination date | Friday 5 July 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Casework Assistant |
| Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
| Date consulted | 26 April 2024 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 26 April 2024 |
| Consultee | |
| Organisation name | Central |
| Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 26 April 2024 |
| Consultee | |
| Organisation name | Built and Natural Environment |
| Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
| Date consulted | 26 April 2024 |
Relevant documents
Application Form (1)
- R AppForm 342KB
Decisions (1)
- Decision Notice 145KB
Supporting Documents (4)
Drawings (6)
- LocationPlan 66KB
- 354 P2 P05 33-35 Union Street Hereford As Existing & Proposed 1.9MB
- 354 P2 P02 E33-35 Union Street Hereford Proposed Elevations 733KB
- 354 P2 P01 E33-35 Union Street Hereford Proposed Plans 1.4MB
- 354 P2 E02 E33-35 Union Street Hereford Existing Elevations 687KB
- 354 P2 E01 E33-35 Union Street Hereford Existing Plans 431KB
Representations (2)
Officer Report (1)
- Delegated Report 415KB