| General information | |
|---|---|
| Number | P240731/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 15 St Margarets Road Hereford Herefordshire HR1 1TS |
| Proposal | T1. Leyland Cypress (X Cupressuscyparis leylandii). This tree has outgrown its location and is spoiling the beautifully planted garden beneath and is killing off the back of the established conifer hedge directly adjacent to it and the Box hedge underneath. It is also beginning to encroach on the magnificent Beech tree opposite. The applicant is planning to replace with various ornamental trees as partof the extensive on-going planting scheme within the garden. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352467 - 239265 |
| Agent address | Trilloes Tree Care Ltd 33 Scudamore Street Hereford Herefordshire HR4 0HN |
| Applicant address | 15 St Margarets Road Hereford Herefordshire HR1 1TS |
| Publicity date | Tuesday 19 March 2024 |
| Comments by | Thursday 11 April 2024 |
| Application dates | |
|---|---|
| Date received | Thursday 14 March 2024 |
| Date validated | Thursday 14 March 2024 |
| Consultation start date | Tuesday 19 March 2024 |
| Consultation end date | Thursday 11 April 2024 |
| Decision date | Friday 26 April 2024 |
| Target determination date | Thursday 25 April 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 19 March 2024 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 19 March 2024 |
Relevant documents
Application Form (1)
- R App Form 293KB
Decisions (1)
- Decision Notice 127KB
Drawings (1)
- Tree Location Plan 2.1MB
Officer Report (1)
- DelegRpt 34KB