| General information | |
|---|---|
| Number | P240299/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | The Farm Kitchen Hill Road Orleton Ludlow Herefordshire SY8 4HW |
| Proposal | Cypress hedge (a) - Reduce overgrown hedge height by 40% to previouslytopped height of approx. 3 Metres. Hedge (b) consisting of Spindle, Holly, Hazel, Blackthorn, - Lay overgrown hedge traditionally in the 'midland style'- section to be laid. Austrian Pine (c) Power company work to clear overhead lines has much decreased amenity value, also tree causes severe shading to 3 neighbour's gardens - Fell to the ground. Cypress (d) Low amenity value and poor stability due to old age and multi stem form, previously branches have fallen on to the greenhouse below. Also the tree causes shading- Fell to the ground. |
| Parish | Orleton |
| Ward | Bircher |
| Easting/Northing | 348930 - 267032 |
| Applicant address | The Farm Orleton Ludlow Herefordshire SY8 4HP |
| Publicity date | Tuesday 6 February 2024 |
| Comments by | Tuesday 27 February 2024 |
| Application dates | |
|---|---|
| Date received | Wednesday 31 January 2024 |
| Date validated | Wednesday 31 January 2024 |
| Consultation start date | Tuesday 6 February 2024 |
| Consultation end date | Tuesday 27 February 2024 |
| Decision date | Tuesday 5 March 2024 |
| Target determination date | Wednesday 13 March 2024 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Orleton Parish Council |
| Address | 7 Mortimer Close Orleton SY8 4PG |
| Date consulted | 6 February 2024 |
| Consultee | |
| Organisation name | Bircher |
| Address | Yatton Court Aymestrey Leominster HR6 9SU |
| Date consulted | 6 February 2024 |
Relevant documents
Application Form (1)
- R App Form 285KB
Decisions (1)
- Decision Notice 129KB
Drawings (1)
- Site Plans 28KB
Representations (1)
- Parish Council Comments 376KB
Officer Report (1)
- Delegated Report 33KB