| General information | |
|---|---|
| Number | P233239/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 78 Aylestone Hill Hereford Herefordshire HR1 1HX |
| Proposal | T5: Scotts pine (small) - fell to ground level. T19 - Silver birch - reduce height by appprox 5m and reduce spread by approx 8m. T20 - Liquid Amber - reduce height by approx 2m and reduce spread by approx 1m. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 352301 - 240969 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | 78 Aylestone Hill Hereford Herefordshire HR1 1HX |
| Publicity date | Thursday 2 November 2023 |
| Comments by | Thursday 23 November 2023 |
| Application dates | |
|---|---|
| Date received | Wednesday 1 November 2023 |
| Date validated | Wednesday 1 November 2023 |
| Consultation start date | Thursday 2 November 2023 |
| Consultation end date | Thursday 23 November 2023 |
| Decision date | Friday 24 November 2023 |
| Target determination date | Wednesday 13 December 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | c/o Governance Support |
| Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 2 November 2023 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 2 November 2023 |