| General information | |
|---|---|
| Number | P233144/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 17 Southbank Road Hereford Herefordshire HR1 2TJ |
| Proposal | T1. Yew (Taxus bacatta) To remove the deadwood and reduce the canopy by approximately 25% to reshape the canopy and give more clearance to both properties. T2.Horse Chestnut (Aesculus hippocastanum) To reduce the canopy by up to 25% to reshape and keep the tree at a suitable size for its location. T3. Sycamore (Acer pseudoplatanus) same works as T2. T4. Hazel (Corylus avellana) To remove the tree and replace with some Acers. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 351927 - 240418 |
| Agent address | Trilloes Tree Care Ltd 33 Scudamore Street Hereford Herefordshire HR4 0HN |
| Applicant address | 17 Southbank Road Hereford Herefordshire HR1 2TJ |
| Publicity date | Wednesday 25 October 2023 |
| Comments by | Wednesday 22 November 2023 |
| Application dates | |
|---|---|
| Date received | Monday 23 October 2023 |
| Date validated | Monday 23 October 2023 |
| Consultation start date | Wednesday 25 October 2023 |
| Consultation end date | Wednesday 22 November 2023 |
| Decision date | Tuesday 30 January 2024 |
| Target determination date | Monday 18 December 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 25 October 2023 |
| Consultee | |
| Organisation name | c/o Governance Support |
| Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 25 October 2023 |
Relevant documents
Application Form (1)
- R App Form 301KB
Decisions (1)
- Decision Notice 133KB
Drawings (1)
- Tree Location Plan 2.3MB
Officer Report (1)
- DelegRpt 42KB