| General information | |
|---|---|
| Number | P232932/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | The Firs Old Lane Peterstow Ross-On-Wye Herefordshire HR9 6LB |
| Proposal | Proposed works to T1 Pollarding of two Willows, trees to be pollarded back to main stems where they have been previously pollarded. T2 Damson to be reduced to remove limbs from phone lines. T3 Copper Sycamore to be reduced by 33% to stop future conflict with house. T4&5Sycamore and Ash to be reduced back to old pruning cuts to keep clearance to electricity wires and improve amount of light getting into garden. |
| Parish | Peterstow |
| Ward | Llangarron |
| Easting/Northing | 356502 - 224592 |
| Agent address | 2 Old High Town Green Peterstow Ross-On-Wye Herefordshire HR9 6LD |
| Applicant address | The Firs Peterstow Ross-On-Wye Herefordshire HR9 6LB |
| Publicity date | Thursday 5 October 2023 |
| Comments by | Thursday 26 October 2023 |
| Application dates | |
|---|---|
| Date received | Monday 2 October 2023 |
| Date validated | Monday 2 October 2023 |
| Consultation start date | Thursday 5 October 2023 |
| Consultation end date | Thursday 26 October 2023 |
| Decision date | Wednesday 8 November 2023 |
| Target determination date | Monday 13 November 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Llangarron |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 5 October 2023 |
| Consultee | |
| Organisation name | Peterstow PC |
| Address | 2 Swaledale Road Kingstone Hereford HR2 9JH |
| Date consulted | 5 October 2023 |
Relevant documents
Application Form (1)
- R App Form 294KB
Decisions (1)
- Decision Notice 128KB
Drawings (1)
- Tree sketch plan 87KB
Officer Report (1)
- DelegRpt 45KB