| General information | |
|---|---|
| Number | P232687/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 39 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Proposal | T1 Lime tree, work to reinstate pollard back to original pollard point. T2 Yew tree, to be reduced back to framework to allow fresh regrowth and reduce canopy cover in garden for extended period of time. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352760 - 239267 |
| Agent address | AAT Tree Services and Consultancy The Hollies Lugwardine Hereford Herefordshire HR1 4AB |
| Applicant address | 39 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Publicity date | Thursday 7 September 2023 |
| Comments by | Thursday 28 September 2023 |
| Application dates | |
|---|---|
| Date received | Thursday 7 September 2023 |
| Date validated | Thursday 7 September 2023 |
| Consultation start date | Thursday 7 September 2023 |
| Consultation end date | Thursday 28 September 2023 |
| Decision date | Thursday 28 September 2023 |
| Target determination date | Thursday 19 October 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 7 September 2023 |
| Consultee | |
| Organisation name | Tupsley |
| Address | 88 St Owen Street Hereford Herefordshire HR1 2QD |
| Date consulted | 7 September 2023 |
Relevant documents
Application Form (1)
- R App Form 292KB
Decisions (1)
- Decision Notice 138KB
Drawings (1)
- Tree Location Map 1.8MB
Officer Report (1)
- Delegated Report 48KB