| General information | |
|---|---|
| Number | P232671/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Woodley Gate Upton Bishop Ross-On-Wye Herefordshire HR9 7UG |
| Proposal | Row of Sycamores (Acer pseudoplatanus). All have visual signs of damage and decay. There are 6 trees. All are within striking distance of the main residence, and all are potentially threats to the house and its occupants. It is proposed that these trees are removed and replaced with a greater number of more suitable specimen trees. |
| Parish | Upton Bishop |
| Ward | Old Gore |
| Easting/Northing | 364926 - 226647 |
| Agent address | Abersenny Ltd Woodbine Cottage Grosmont Abergavenny Monmouthshire NP7 8EP |
| Applicant address | Woodley Gate Ltd Woodley Gate Upton Bishop Ross-On-Wye Herefordshire HR9 7UG |
| Publicity date | Monday 11 September 2023 |
| Comments by | Monday 9 October 2023 |
| Application dates | |
|---|---|
| Date received | Tuesday 5 September 2023 |
| Date validated | Thursday 7 September 2023 |
| Consultation start date | Monday 11 September 2023 |
| Consultation end date | Monday 9 October 2023 |
| Decision date | Thursday 26 October 2023 |
| Target determination date | Thursday 2 November 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Upton Bishop PC |
| Address | Firs Welsh Newton Common Monmouth NP25 5RT |
| Date consulted | 11 September 2023 |
| Consultee | |
| Organisation name | Old Gore (Conservative) |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 11 September 2023 |
Relevant documents
Application Form (1)
- R App Form 306KB
Decisions (1)
- Decision Notice 147KB
Supporting Documents (1)
- Tree removal consent 74KB
Photographs (1)
- Trees with decay 778KB
Officer Report (1)
- DelegRpt 787KB