| General information | |
|---|---|
| Number | P232548/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Brockington House Care Community Hafod Road Hereford Herefordshire HR1 1SQ |
| Proposal | FIVE DAY NOTICE - 3 Weston Red Cedars; all showing signs of rapid decline. One is totally dead and the others are catching up fast. Requires removal and replanting with similar trees. 1 Hawthorne; deadrequires removal, replant with a Cherry |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352467 - 239577 |
| Agent address | Thors Trees Pigeon House Upper Hill Leominster Herefordshire HR6 0JZ |
| Applicant address | Brockington House Care Community Hafod Road Hereford Herefordshire HR1 1SQ |
| Publicity date | Thursday 24 August 2023 |
| Application dates | |
|---|---|
| Date received | Monday 21 August 2023 |
| Date validated | Thursday 24 August 2023 |
| Consultation start date | Thursday 24 August 2023 |
| Decision date | Tuesday 12 September 2023 |
| Target determination date | Thursday 19 October 2023 |
Relevant documents
Application Form (1)
- R AppForm 302KB
Decisions (1)
- Decision Notice 149KB
Drawings (1)
Photographs (4)
- brockington dead trees 4 1.3MB
- brockington dead trees 3 1.4MB
- brockington dead trees 2 1.4MB
- brockington dead trees 1 1.3MB
Officer Report (1)
- Delegated Report 325KB