| General information | |
|---|---|
| Number | P232276/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 4 Dernside Close Wellington Hereford Herefordshire HR4 8BP |
| Proposal | T1 Variegated Maple - reshape canopy to reduce width by 2m. T2 UprightCherry - remove, outgrown position and unable to reduce due to proximity to boundary fence. T3 Weeping Crab Apple - remove as diseased. |
| Parish | Wellington |
| Ward | Queenswood |
| Easting/Northing | 349352 - 248064 |
| Applicant address | 4 Dernside Close Wellington Hereford Herefordshire HR4 8BP |
| Publicity date | Wednesday 26 July 2023 |
| Comments by | Wednesday 16 August 2023 |
| Application dates | |
|---|---|
| Date received | Tuesday 25 July 2023 |
| Date validated | Tuesday 25 July 2023 |
| Consultation start date | Wednesday 26 July 2023 |
| Consultation end date | Wednesday 16 August 2023 |
| Decision date | Monday 4 September 2023 |
| Target determination date | Tuesday 5 September 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Wellington PC |
| Address | 4 St Margarets Close Wellington Herefordshire HR4 8BF |
| Date consulted | 26 July 2023 |
| Consultee | |
| Organisation name | Queenswood |
| Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 26 July 2023 |
Relevant documents
Application Form (1)
- R App Form 37.0MB
Decisions (1)
- Decision Notice 135KB
Drawings (1)
- Tree Location Plan 42KB
Officer Report (1)
- DelegRpt 41KB