Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P231889/O |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Outline |
Location | Clover Close Land opposite Upper House Farm Lyonshall Herefordshire |
Proposal | Site for erection of 14 no. self-build dwellings and associated works. |
Parish | Lyonshall |
Ward | Arrow |
Easting/Northing | 333559 - 255268 |
Case officer | Ollie Jones |
Agent name | Mr Matt Tompkins |
Agent address | Tompkins Thomas Planning Lane Cottage Burghill Hereford Herefordshire HR4 7RL |
Applicant name | Mr Kinsey Hern |
Applicant address | FC Jones & Co Upper House Lyonshall Kington Herefordshire HR5 3JN |
Publicity date | Thursday 6 July 2023 |
Comments by | Thursday 22 August 2024 |
Application dates | |
---|---|
Date received | Monday 19 June 2023 |
Date validated | Thursday 22 June 2023 |
Consultation start date | Thursday 6 July 2023 |
Consultation end date | Thursday 22 August 2024 |
Target determination date | Monday 31 March 2025 |
Consultees | |
---|---|
Consultee | |
Name | Programme Management Department |
Organisation name | Corporate Services |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Ms Karen Knight |
Organisation name | Children and Young People (Education) |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Nick Jones |
Organisation name | Waste Operations |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Transportation Department |
Organisation name | |
Address | Herefordshire Council PO Box 236 Hereford HR4 9ZH |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Ms Rebecca Bissell |
Organisation name | Lyonshall PC |
Address | Fir Bank Lyonshall Kington HR5 3LN |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Cllr Roger Phillips |
Organisation name | Arrow |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 6 July 2023 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Tuesday 11 July 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 25 July 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 8 August 2023 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 18 August 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 2 November 2023 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 28 March 2024 |
Consultee | |
Name | Transportation Department |
Organisation name | |
Address | Herefordshire Council PO Box 236 Hereford HR4 9ZH |
Date consulted | Thursday 28 March 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 19 April 2024 |
Consultee | |
Name | Cllr Roger Phillips |
Organisation name | Arrow |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 1 August 2024 |
Consultee | |
Name | Ms Rebecca Bissell |
Organisation name | Lyonshall PC |
Address | Fir Bank Lyonshall Kington HR5 3LN |
Date consulted | Thursday 1 August 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 1 August 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.