| General information | |
|---|---|
| Number | P231442/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Orchard House Whitehall Road Hampton Bishop Hereford Herefordshire HR1 4LA |
| Proposal | Phase 1 - Tree Group 1(TG1) About 19 Conifer Trees to Crown thin. 2 Dead Trees (DT1 & DT2) are amongst the Conifers, these two trees need to be removed. Phase 2 - Tree 1 (T1) Walnut - Structural pruning willhelp promote healthy branch spacing and branch structure. Tree 2 (T2)Sycamore at the back of the property - Structural prune. Tree Group 2(TG2) Four Olive trees, May/June prune to touch up what has already been done. Feed the trees. |
| Parish | Hampton Bishop |
| Ward | Backbury |
| Easting/Northing | 355782 - 237989 |
| Agent address | Peebles Tree Care 17 Court Orchard Fownhope Hereford Herefordshire HR1 4NY |
| Applicant address | Orchard House Whitehall Road Hampton Bishop Hereford Herefordshire HR1 4LA |
| Publicity date | Wednesday 17 May 2023 |
| Comments by | Wednesday 7 June 2023 |
| Application dates | |
|---|---|
| Date received | Friday 5 May 2023 |
| Date validated | Friday 5 May 2023 |
| Consultation start date | Wednesday 17 May 2023 |
| Consultation end date | Wednesday 7 June 2023 |
| Decision date | Tuesday 13 June 2023 |
| Target determination date | Friday 16 June 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hampton Bishop PC |
| Address | 5 Croome Close Hereford Herefordshire HR1 1UY |
| Date consulted | 17 May 2023 |
| Consultee | |
| Organisation name | Backbury |
| Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
| Date consulted | 17 May 2023 |
Relevant documents
Application Form (1)
- R AppForm 295KB
Decisions (1)
- Decision Notice 128KB
Drawings (1)
- LocationPlan 271KB
Officer Report (1)
- DelegRpt 41KB