| General information | |
|---|---|
| Number | P231183/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Thrushes Nest Rope Walk Ross-On-Wye Herefordshire HR9 7BU |
| Proposal | G1 - Conifers on rope walk edge - fell one leaning over the garden, reduce to approximately 20 foot, all remaining Conifers from the marked fence post back towards the house. T1 - Elm - fell to ground. T2 - Purple Plum over green shed - fell one leaning stem |
| Parish | Ross-on-Wye |
| Ward | Ross West |
| Easting/Northing | 359772 - 224397 |
| Agent address | Chapel Tree Services Alton Court Farm Penyard Lane Ross-On-Wye Herefordshire HR9 5NR |
| Applicant address | Thrushes Nest Rope Walk Ross-On-Wye Herefordshire HR9 7BU |
| Publicity date | Monday 24 April 2023 |
| Comments by | Wednesday 17 May 2023 |
| Application dates | |
|---|---|
| Date received | Friday 14 April 2023 |
| Date validated | Friday 14 April 2023 |
| Consultation start date | Monday 24 April 2023 |
| Consultation end date | Wednesday 17 May 2023 |
| Decision date | Tuesday 23 May 2023 |
| Target determination date | Friday 26 May 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 24 April 2023 |
| Consultee | |
| Organisation name | Ross-on-Wye West |
| Address | 9 Sugarloaf Crescent Ross-On-Wye Herefordshire HR9 5JB |
| Date consulted | 24 April 2023 |
Relevant documents
Application Form (1)
- R App Form 291KB
Decisions (1)
- Decision Notice 133KB
Supporting Documents (2)
- Photo 2 - T2 Purple Plum 1.2MB
- Photo 1 - G1 Conifers 1.5MB
Drawings (1)
- Location Plan 351KB
Officer Report (1)
- Delegated Report 1.8MB