| General information | |
|---|---|
| Number | P231075/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 28 Aylestone Hill Hereford Herefordshire HR1 1HS |
| Proposal | Fell two silver birch trees 1 and 2. Trees are causing damage to the tarmac driveway and the root system has previously blocked the nearby sewer drain. Trees are adjacent to the pavement in Aylestone Hill and falling twigs/small branches are a safety hazard to pedestrians and have caused damage to vehicles parked on the drive at the property. Trees have low amenity value and are surrounded by larger more mature trees on Aylestone Hill roadside. |
| Parish | Hereford |
| Ward | Aylestone Hill |
| Easting/Northing | 351974 - 240549 |
| Applicant address | 28 Aylestone Hill Hereford Herefordshire HR1 1HS |
| Publicity date | Thursday 6 April 2023 |
| Comments by | Thursday 27 April 2023 |
| Application dates | |
|---|---|
| Date received | Monday 3 April 2023 |
| Date validated | Monday 3 April 2023 |
| Consultation start date | Thursday 6 April 2023 |
| Consultation end date | Thursday 27 April 2023 |
| Decision date | Friday 5 May 2023 |
| Target determination date | Monday 15 May 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 6 April 2023 |
| Consultee | |
| Organisation name | Aylestone Hill |
| Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
| Date consulted | 6 April 2023 |
Relevant documents
Application Form (1)
- R AppForm 274KB
Decisions (1)
- Decision Notice 136KB
Drawings (2)
- Location Plan 207KB
- Site Plan 239KB
Officer Report (1)
- Delegated Report 41KB