Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P230357/O |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Outline |
Location | Land at Wormbridge (both sides of A465) North of the Abbeydore Road Wormbridge Hereford |
Proposal | Hybrid planning application; Outline with all matters included except landscaping, for 70 new dwellings, new flexible workspace (Class E) and replacement childcare facility. Full Planning for the change of use of existing schoolhouse to residential and change of use of existing dwelling to a community facility (Class E, F1, and F2) and associated infrastructure. |
Parish | Kilpeck |
Ward | Wormside |
Easting/Northing | 342708 - 230851 |
Case officer | Chloe Smart |
Agent name | Mr Matt Tompkins |
Agent address | Tompkins Thomas Planning Lane Cottage Burghill Hereford Herefordshire HR4 7RL |
Applicant name | Mr Edward Clive |
Applicant address | Whitefield Estate C/o Balfours LLP The Estate Office The Vallets Whitfield Herefordshire HR2 9BA |
Publicity date | Wednesday 1 March 2023 |
Comments by | Wednesday 15 May 2024 |
Application dates | |
---|---|
Date received | Wednesday 1 February 2023 |
Date validated | Wednesday 1 February 2023 |
Consultation start date | Wednesday 1 March 2023 |
Consultation end date | Wednesday 15 May 2024 |
Target determination date | Wednesday 3 May 2023 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Christy Bolderson |
Organisation name | Wormside |
Address | c/o Democratic Services, Shirehall St Peters Square Hereford Herefordshire HR1 2HX |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Ms Lisa Lewis |
Organisation name | Kilpeck PC |
Address | Brynfa Kingstone Herefordshire HR2 9HQ |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mr Chris Nikitik |
Organisation name | Ecology |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mrs Rebecca Bristow |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Wye Valley NHS Trust - The Wilkes Partnership LLP |
Organisation name | C/O Leenamari Aantaa-Collier |
Address | 41 The Wilkes Partnership LLP Church Street BIRMINGHAM B3 2RT |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Programme Management Department |
Organisation name | Corporate Services |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Health Protection (PCT) |
Organisation name | |
Address | Public Health England (Poultry) Public Health Department Town Hall St Owen Street HR1 2PJ |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Children’s Commissioning |
Organisation name | Children’s Commissioning |
Address | |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Environmental Health - Housing |
Organisation name | Environmental Health Housing |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Wednesday 1 March 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 17 October 2023 |
Consultee | |
Name | Cllr Richard Thomas |
Organisation name | Wormside |
Address | Sheepcote Pencoyd Harewood End HR2 8JU |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Ms Lisa Lewis |
Organisation name | Kilpeck PC |
Address | Brynfa Kingstone Herefordshire HR2 9HQ |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 18 April 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 18 April 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.