Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P230173/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Penyard House Weston Under Penyard Herefordshire HR9 7YH |
Proposal | PENDING S106 AGREEMENT Use of original hotel building as a 14 bed boutique hotel, change of use of modern extensions to original hotel and outbuildings to 49 no. dwellings. |
Parish | Weston under Penyard |
Ward | Penyard |
Easting/Northing | 362818 - 223636 |
Case officer | Heather Carlisle |
Agent name | Mr D Jones |
Agent address | Evans Jones Ltd Royal Mews St Georges Place Cheltenham Gloucestershire GL50 3PQ |
Applicant name | |
Applicant address | Mike Etheridge Construction C/o Evans Jones Ltd - Royal Mews St Georges Place Cheltenham GL50 3PQ |
Publicity date | Friday 17 February 2023 |
Comments by | Thursday 14 March 2024 |
Application dates | |
---|---|
Date received | Wednesday 18 January 2023 |
Date validated | Friday 27 January 2023 |
Consultation start date | Friday 17 February 2023 |
Consultation end date | Thursday 14 March 2024 |
Target determination date | Wednesday 3 April 2024 |
Consultees | |
---|---|
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 13 August 2024 |
Consultee | |
Name | Hereford and Worcester Gardens Trust |
Organisation name | |
Address | 60 Hafod Road Hereford Herefordshire HR1 1SQ |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr Graeme Irwin |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shrewsbury SY3 8BB |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Environmental Health - Housing |
Organisation name | Environmental Health Housing |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr Gary Williams |
Organisation name | Waste |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr David Howerski |
Organisation name | Open Spaces Society (South) |
Address | The Gables Honeymoor Lane Eaton Bishop Hereford HR2 9QW |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Programme Management Department |
Organisation name | Corporate Services |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mr Chris Nikitik |
Organisation name | Ecology |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Ms Susan Mountcastle |
Organisation name | Weston-under-Penyard PC |
Address | 92 Eastern Aven Mitcheldean GL17 0DG |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Cllr William Wilding |
Organisation name | Penyard |
Address | Hooks Cottage Lea Bailey Ross-On-Wye HR9 5TY |
Date consulted | Friday 17 February 2023 |
Consultee | |
Name | Cllr Harry Bramer |
Organisation name | Penyard |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Ms Susan Mountcastle |
Organisation name | Weston-under-Penyard PC |
Address | 92 Eastern Aven Mitcheldean GL17 0DG |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mr Gary Williams |
Organisation name | Waste |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mr David Howerski |
Organisation name | Open Spaces Society (South) |
Address | The Gables Honeymoor Lane Eaton Bishop Hereford HR2 9QW |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Friday 11 August 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 22 August 2023 |
Consultee | |
Name | Cllr Harry Bramer |
Organisation name | Penyard |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Susan Mountcastle |
Organisation name | Weston-under-Penyard PC |
Address | 92 Eastern Aven Mitcheldean GL17 0DG |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mr Gary Williams |
Organisation name | Waste |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Environmental Health - Housing |
Organisation name | Environmental Health Housing |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Mr David Howerski |
Organisation name | Open Spaces Society (South) |
Address | The Gables Honeymoor Lane Eaton Bishop Hereford HR2 9QW |
Date consulted | Thursday 22 February 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 22 February 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.