| General information | |
|---|---|
| Number | P224015/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 19 Aylestone Hill Hereford Herefordshire HR1 1HR |
| Proposal | Proposed works to T1 western red cedar - fell as low as possible due to declining health and dead limbs overhanging road. T1 western red cedar fell and stump grind due a proximity to neighbouring property and reducing light levels for neighbouring property, to be replanted with yew tree. G1 mixed species hedge line to be reduced by approx 3m to reduce obstruction to neighbouring property and make it more maintainable. |
| Parish | Hereford |
| Ward | College |
| Easting/Northing | 351822 - 240507 |
| Agent address | AAT Tree Services and Consultancy The Hollies Lugwardine Hereford Herefordshire HR1 4AB |
| Applicant address | 39 Hampton Park Road Hereford Herefordshire HR1 1TH |
| Publicity date | Tuesday 13 December 2022 |
| Comments by | Tuesday 3 January 2023 |
| Application dates | |
|---|---|
| Date received | Tuesday 29 November 2022 |
| Date validated | Tuesday 29 November 2022 |
| Consultation start date | Tuesday 13 December 2022 |
| Consultation end date | Tuesday 3 January 2023 |
| Decision date | Monday 15 May 2023 |
| Target determination date | Tuesday 10 January 2023 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 13 December 2022 |
| Consultee | |
| Organisation name | College |
| Address | 62 Quarry Road Hereford Herefordshire HR1 1SL |
| Date consulted | 13 December 2022 |
Relevant documents
Application Form (1)
- R AppForm 213KB
Decisions (1)
- Decision Notice 135KB
Drawings (1)
- LocationPlan 1.6MB
Representations (1)
Officer Report (1)
- Delegated Report 41KB