| General information | |
|---|---|
| Number | P223654/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Oakleigh Gloucester Road Ross-On-Wye Herefordshire HR9 5NA |
| Proposal | T1 is an Ivy covered Cupressaceae sp. standing in the border to the road frontage of the property. It is almost completely overgrown with ivy. Applicant would like to fell and replant with Yew. T2 is a Cupressaceae sp. standing adjacent to T1. Applicant would like to felland replant with Yew to form a screen. |
| Parish | Ross-on-Wye Town |
| Ward | Ross East |
| Easting/Northing | 360566 - 224111 |
| Agent address | Ecotech Tree Care The Haven Llangrove Ross-On-Wye Herefordshire HR9 6ET |
| Applicant address | Oakleigh Gloucester Road Ross-On-Wye Herefordshire HR9 5NA |
| Publicity date | Wednesday 9 November 2022 |
| Comments by | Wednesday 30 November 2022 |
| Application dates | |
|---|---|
| Date received | Tuesday 1 November 2022 |
| Date validated | Friday 4 November 2022 |
| Consultation start date | Wednesday 9 November 2022 |
| Consultation end date | Wednesday 30 November 2022 |
| Decision date | Thursday 9 February 2023 |
| Target determination date | Friday 16 December 2022 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 9 November 2022 |
| Consultee | |
| Organisation name | Ross East |
| Address | 42 Chasewood Eastfield Road Ross-on-Wye Herefordshire HR9 5JZ |
| Date consulted | 9 November 2022 |
Relevant documents
Application Form (1)
- R AppForm 212KB
Decisions (1)
- Decision Notice 134KB
Drawings (1)
- Aerial View 1.4MB
Officer Report (1)
- Delegated Report 204KB